skip navigation

Douglas Carson

1 · G

Leif Offerdahl

2 · F

Joseph Roach

3 · F

Steven Spencer

4 · F

Matthew Kaitchuck

5 · D

Bailey Ramesh

6 · F

Austin Ramesh

7 · F

Blake Molkentine

8 · D

Jeromy Skibinski

9 · F

Brandon Hunt

10 · F

Nicholas Staege

11 · F

Carson Cox

12 · F

Matthew Meyer

13 · F

Devin Sauvola

14 · F

Aidan Olkowski

16 · D

Taylor Greene-Adamovich

17 · D

Dakota Klessig

18 · D

Dylan Weber

19 · F

Kory Droes

20 · D

Adam Kresl

21 · F

Cody Droes

22 · F

Trevor Laszczkowski

23 · D

Evan Hartwig

24 · F

Zachery Kennedy

25 · F

Edward Zyhowski

26 · F

Alex Kornely

27 · D

Lukas Sergent

28 · D

Jacob Stephan

30 · G

Duncan Hosking

32 · G

Gabe Hartwig

33 · G

Spencer Oberg

34 · D

Brett Hughes

35 · F

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM + / - GW AVG PTS
REGULAR SEASON
11/22/2011 W 4-2 at Kingsford, MI 1 2 1 3 0 0.0 0 0 0 0 0 3.00
12/01/2011 T 4-4 SPASH Panthers 1 1 1 2 0 0.0 0 0 0 0 0 2.00
12/06/2011 W 9-0 at Rhinelander Hodags 1 1 1 2 0 0.0 0 0 0 0 0 2.00
12/08/2011 L 4-5 at Mosinee Indians 1 0 1 1 0 0.0 0 0 0 0 0 1.00
12/10/2011 W 6-3 Waupaca Comets 1 2 0 2 2 100.0 0 1 0 0 0 2.00
12/13/2011 W 7-0 Antigo Red Robins 1 1 1 2 1 100.0 1 0 0 0 1 2.00
12/15/2011 W 7-3 Tomahawk Hatchets 1 1 0 1 0 0.0 0 0 4 0 0 1.00
12/20/2011 L 2-4 at Houghton, MI 1 1 0 1 0 0.0 0 0 0 0 0 1.00
12/22/2011 W 7-0 at Medford Raiders 1 2 0 2 0 0.0 0 1 0 0 0 2.00
12/28/2011 L 1-2 Breckenridge/Wahpeton 1 0 1 1 0 0.0 0 0 2 0 0 1.00
12/29/2011 W 7-3 at Ashland Oredockers 1 0 1 1 0 0.0 0 0 4 0 0 1.00
12/30/2011 W 6-1 Baldwin-Woodville Hawks 1 3 0 3 0 0.0 0 0 0 0 0 3.00
01/03/2012 W 9-1 Lakeland Thunderbirds 1 2 1 3 0 0.0 1 0 0 0 0 3.00
01/10/2012 W 7-2 at Tomahawk Hatchets 1 0 3 3 0 0.0 0 0 0 0 0 3.00
01/12/2012 W 7-1 Rhinelander Hodags 1 1 1 2 0 0.0 0 0 2 0 0 2.00
01/17/2012 L 0-3 D.C. Everest Evergreens 1 0 0 0 0 0.0 0 0 0 0 0 0.00
01/20/2012 W 5-4 Mosinee Indians 1 1 2 3 0 0.0 0 0 0 0 1 3.00
01/21/2012 W 2-1 University School of Milwaukee 1 0 1 1 0 0.0 0 0 4 0 0 1.00
01/24/2012 W 3-1 at Antigo Red Robins 1 0 1 1 0 0.0 0 0 2 0 0 1.00
01/28/2012 W 3-0 at Wausau East Lumberjacks 1 0 0 0 0 0.0 0 0 2 0 0 0.00
01/31/2012 W 10-1 Medford Raiders 1 2 0 2 0 0.0 0 0 0 0 0 2.00
02/02/2012 W 2-0 at Lakeland Thunderbirds 1 0 1 1 0 0.0 0 0 0 0 0 1.00
02/10/2012 W 5-4 at Waupaca Comets 1 1 2 3 1 100.0 1 0 12 0 0 3.00
Regular Season Totals 23 21 19 40 4 525.0 3 2 32 0 2 1.74
PLAYOFFS
02/16/2012 W 5-2 Wausau East Lumberjacks 1 1 1 2 0 0.0 0 0 0 0 0 2.00
02/21/2012 W 6-1 Lakeland Thunderbirds 1 1 1 2 0 0.0 0 0 0 0 0 2.00
02/25/2012 L 1-6 at Wausau West Warriors 1 0 0 0 0 0.0 0 0 0 0 0 0.00
Playoffs Totals 3 2 2 4 0 0.0 0 0 0 0 0 1.33
2011-2012 Totals 26 23 21 44 4 575.0 3 2 32 0 2 1.69