skip navigation

Tony Martinelli

2 · F

Peter Davis

3 · F

Nick Sullivan

5 · F

Ted Fitzpatrick

6 · F

Thomas Aiken

9 · D

Sandon Agnew

10 · D

Drew Kneisel

12 · F

Djordje Torbica

13 · F

Jack Hoge

15 · F

Andy Krugler

17 · F

Andrew Hentzen

18 · F

Colin Downing

19 · D

Joe Aiello

20 · G

Jack Rabenn

21 · D

John Unsworth

22 · D

Jacob Frazer

24 · F

Andy Keith

25 · D

Phillip Poliakov

26 · F/D

Oskar Bjornstad

27 · F

Sam Aschilman

28 · F

Sean Leahy

39 · G

Danny Waldman

40 · F

Jacob Frazer #24·F

Year Senior
Height 5'10
Weight 155

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM + / - GW AVG PTS
REGULAR SEASON
11/29/2011 W 5-0 at Beaver Dam Golden Beavers 1 2 0 2 3 66.7 0 0 0 2 1 2.00
12/03/2011 W 4-3 Arrowhead Warhawks 1 0 1 1 1 0.0 0 0 0 0 0 1.00
12/07/2011 W 5-3 Catholic Memorial/Pius XI 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12/09/2011 T 3-3 Beloit Memorial Purple Knights 1 0 0 0 1 0.0 0 0 0 0 0 0.00
12/10/2011 L 2-5 at Homestead Highlanders 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12/14/2011 W 11-3 Muskego Co-Op Ice Force 1 0 2 2 2 0.0 0 0 0 2 0 2.00
12/21/2011 L 3-4 at Old Brookfield Stars 1 0 0 0 2 0.0 0 0 2 -2 0 0.00
12/23/2011 W 2-1 at Arrowhead Warhawks 1 0 0 0 0 0.0 0 0 0 -1 0 0.00
12/26/2011 W 4-0 at Cedarburg Bulldogs 1 0 0 0 0 0.0 0 0 2 0 0 0.00
12/28/2011 L 1-7 at Marquette Hilltoppers 1 0 0 0 0 0.0 0 0 0 0 0 0.00
01/06/2012 L 0-3 at D.C. Everest Evergreens 1 0 0 0 0 0.0 0 0 2 -1 0 0.00
01/07/2012 L 2-5 at Wisconsin Rapids Red Raiders 1 0 0 0 0 0.0 0 0 2 0 0 0.00
01/09/2012 W 5-2 at Grafton Ice Hawks 1 1 2 3 0 0.0 1 0 0 2 0 3.00
01/10/2012 W 4-1 West Bend Ice Bears 1 1 2 3 0 0.0 0 0 0 3 0 3.00
01/11/2012 L 1-3 Cedarburg Bulldogs 1 0 0 0 0 0.0 0 0 0 -1 0 0.00
01/12/2012 L 2-6 at Homestead Highlanders 1 0 0 0 0 0.0 0 0 2 0 0 0.00
01/21/2012 W 10-3 Stevens Point Pacelli Cardinals 1 2 0 2 6 33.3 0 0 0 1 1 2.00
01/25/2012 L 3-6 Kenosha Thunder 1 0 0 0 0 0.0 0 0 2 -1 0 0.00
01/27/2012 L 1-2 Baraboo/Portage 1 0 0 0 0 0.0 0 0 0 0 0 0.00
02/01/2012 L 2-6 Waukesha Wings 1 0 0 0 0 0.0 0 0 0 0 0 0.00
02/03/2012 W 9-1 at Grafton Ice Hawks 1 0 0 0 0 0.0 0 0 4 0 0 0.00
02/04/2012 W 5-1 Oregon Panthers 1 0 0 0 0 0.0 0 0 2 0 0 0.00
02/10/2012 L 3-8 New Richmond Tigers 1 0 1 1 0 0.0 0 0 0 -1 0 1.00
02/11/2012 W 5-2 Monona Grove Silver Eagles 1 1 1 2 0 0.0 1 0 0 0 0 2.00
Regular Season Totals 24 7 9 16 15 46.7 2 0 18 3 2 0.67
PLAYOFFS
02/16/2012 L 3-6 at Janesville Bluebirds 1 1 0 1 3 33.3 0 0 4 0 0 1.00
Playoffs Totals 1 1 0 1 3 33.3 0 0 4 0 0 1.00
2011-2012 Totals 25 8 9 17 18 44.4 2 0 22 3 2 0.68