skip navigation

Scott Sibik

1 · G

Austin Lubinsky

3 · F

Colin Lounsbrough

4 · F

Cody Hougom

6 · D

Ryan Aschenbrenner

7 · D

Luke Tepp

8 · F

Keaton Bronston

9 · F

Jake Taylor

10 · F

Dylan Peterson

11 · F

Jesse Tredinnick

12 · F

Caleb Blank

14 · D

John Gargaro

15 · D

Dalton Treanor

16 · F

Jason Havlicek

17 · D

Bennett Hutson

18 · F

Brendan Gargaro

19 · F

Bryce Bingham

20 · F

Ian Earp

21 · F

Ian Cromheecke

23 · F

Tyler McCaffrey

25 · F

Braxton Anderson

28 · F

Alex Taylor

29 · D

Noah White

30 · G

Joe Witz

40 · G

Tim Ebner

·

Keaton Bronston #9·F Onalaska/La Crosse Hilltoppers · 2011-2012

Year 12
Height 5' 10"
Weight 180

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM + / - GW AVG PTS
REGULAR SEASON
11/25/2011 W 7-2 La Crescent-Hokah 1 1 2 3 1 100.0 0 0 2 0 0 3.00
11/26/2011 W 8-0 Baraboo/Portage 1 0 3 3 0 0.0 0 0 0 0 0 3.00
12/02/2011 L 5-7 Fond du Lac Springs Ledgers 1 1 1 2 1 100.0 0 0 0 0 0 2.00
12/06/2011 W 4-2 at Tomah Timberwolves 1 1 1 2 0 0.0 0 0 2 0 0 2.00
12/09/2011 L 1-3 at KMMO 1 0 1 1 0 0.0 0 0 2 0 0 1.00
12/10/2011 L 3-5 at Old Brookfield Stars 1 0 2 2 0 0.0 0 0 2 0 0 2.00
12/13/2011 W 6-4 at La Crosse Logan/Central Red Rangers 1 0 1 1 0 0.0 0 0 2 0 0 1.00
12/17/2011 W 5-3 at Sun Prairie Cardinals 1 2 1 3 0 0.0 0 0 0 0 0 3.00
12/22/2011 W 8-0 Black River Falls Tigers 1 1 3 4 1 100.0 0 0 0 0 0 4.00
12/29/2011 W 5-0 at Aquinas/Holmen Avalanche 1 1 0 1 1 100.0 0 0 0 0 0 1.00
12/30/2011 W 4-1 Aquinas/Holmen Avalanche 1 1 1 2 1 100.0 0 0 2 0 0 2.00
01/03/2012 W 6-4 at La Crescent-Hokah 1 1 1 2 1 100.0 0 0 0 0 0 2.00
01/06/2012 W 4-2 at Middleton Cardinals 1 0 1 1 0 0.0 0 0 0 0 0 1.00
01/10/2012 W 4-2 at Sparta/West Salem/Bangor 1 2 2 4 0 0.0 0 0 0 0 1 4.00
01/13/2012 W 5-3 Waunakee Warriors 1 0 0 0 0 0.0 0 0 14 0 0 0.00
01/16/2012 L 3-4 at Chippewa Falls Cardinals 1 2 0 2 0 0.0 0 0 16 0 0 2.00
01/24/2012 W 8-1 La Crosse Logan/Central Red Rangers 1 4 3 7 4 100.0 0 0 0 0 1 7.00
01/26/2012 W 10-4 Tomah Timberwolves 1 2 2 4 2 100.0 0 0 0 0 0 4.00
01/28/2012 W 4-1 University School of Milwaukee 1 0 2 2 0 0.0 0 0 2 0 0 2.00
02/04/2012 W 4-0 D.C. Everest Evergreens 1 1 3 4 1 100.0 0 0 0 0 0 4.00
Regular Season Totals 20 20 30 50 13 153.8 0 0 44 0 2 2.50
PLAYOFFS
02/16/2012 W 6-3 Tomah Timberwolves 1 1 2 3 1 100.0 1 0 2 0 0 3.00
02/21/2012 W 3-1 Baraboo/Portage 1 1 0 1 1 100.0 0 0 0 0 0 1.00
02/24/2012 L 3-4 Sparta/West Salem/Bangor 1 1 2 3 0 0.0 0 0 2 0 0 3.00
Playoffs Totals 3 3 4 7 2 150.0 1 0 4 0 0 2.33
2011-2012 Totals 23 23 34 57 15 153.3 1 0 48 0 2 2.48