skip navigation

Brady Gagne

1 · G

Michael Buetow

2 · F

Brady Sarauer

4 · F

Egan Ahern

5 · F

Noah Guyette

6 · F

Mark Austin

7 · F

Anthony Grebe

8 · F

Conner Blanck

9 · F

Owen Ahern

10 · F

Casey Ruplinger

13 · D

Kaine Mertens

14 · D

Nate Fischer

15 · D

Cory Coen

17 · F

Johnny Welsch

18 · F

Matt Land

20 · F

Dawson Sarauer

21 · F

McKinley Buetow

22 · F

Mitchell Grebe

25 · F

Zachary Wilson

28 · D

Justin Schwartzmiller

31 · F

Erik Kozimor

33 · F

Colin Ahern

35 · G

Tim Ahern

·

Anthony Grebe #8·F Fond du Lac Springs Ledgers · 2014-2015

Grad Year 2015
Height 6' 2"
Weight 175

Season
Game Log

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/25/2014 L 3-5 University School of Milwaukee 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -3 0 0 1.00
12/02/2014 W 6-5 at Fox Cities Stars 1 2 2 4 2 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 0 4.00
12/06/2014 L 0-4 Onalaska/La Crosse Hilltoppers 1 0 0 0 6 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2014 W 4-1 Fond du Lac Cardinals 1 0 2 2 9 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2.00
12/13/2014 L 2-5 at Cedarburg Bulldogs 1 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2.00
12/16/2014 L 2-5 at Neenah/Hortonville/Menasha Rockets 1 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.00
12/20/2014 W 8-2 WNS Storm 1 4 1 5 4 100.0 0 0 2 0 0 0 0 0 0 0 0 4 1 1 5.00
12/23/2014 L 2-4 at Waukesha Wings 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/26/2014 T 3-3 at Brookfield Stars 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/27/2014 L 3-6 at KMMO 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.00
12/28/2014 L 4-5 at Janesville Bluebirds 1 2 0 2 2 100.0 0 0 1 0 2 15 0 0 0 0 0 0 0 0 2.00
01/03/2015 L 2-3 at Arrowhead Warhawks 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
01/06/2015 W 6-5 Oshkosh Ice Hawks 1 4 2 6 11 36.4 1 1 1 0 1 2 0 0 0 0 0 0 1 1 6.00
01/09/2015 L 2-3 at Antigo Red Robins 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/10/2015 W 5-4 at Northland Pines Eagles 1 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2.00
01/15/2015 L 1-5 at Appleton United 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/22/2015 W 5-2 Beaver Dam Golden Beavers 1 0 1 1 3 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/23/2015 W 6-1 at West Bend Ice Bears 1 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4.00
01/27/2015 W 7-6 Waupun Warriors 1 3 2 5 12 25.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5.00
01/31/2015 W 7-2 Homestead Highlanders 1 2 1 3 11 18.2 0 0 0 0 1 2 0 0 0 0 0 0 0 0 3.00
02/03/2015 L 1-5 Oshkosh Ice Hawks 1 1 0 1 7 14.3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/06/2015 W 6-1 Fox Cities Stars 1 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4.00
02/07/2015 W 11-4 Waupun Warriors 1 3 4 7 3 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 7.00
02/13/2015 L 4-5 at Bay Port Pirates 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.00
Regular Season Totals 24 35 23 58 84 41.7 6 3 4 1 10 31 0 0 0 0 0 1 3 6 2.42
PLAYOFFS
02/19/2015 W 4-3 Brookfield Stars 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/24/2015 L 3-5 at University School of Milwaukee 1 2 1 3 2 100.0 2 0 0 0 3 6 0 0 0 0 0 0 0 0 3.00
Playoffs Totals 2 4 1 5 4 100.0 2 0 0 0 3 6 0 0 0 0 0 0 0 0 2.50
2014-2015 Totals 26 39 24 63 88 44.3 8 3 4 1 13 37 0 0 0 0 0 1 3 6 2.42