skip navigation

Stephen Simon

1 · G

Bryce Swiechowski

2 · F

Nick Hoffmann

3 · F

Juuso Valtanen

4 · D

Kyle Kleinschmidt

7 · F/D

Ben Brown

8 · D

Ben Rasmussen

9 · D

Matt Ladewig

11 · F/D

Joe Ladewig

12 · F

Austin Burgener

13 · F

Brian Root

17 · F

Michael Baumann

18 · F

Jaakko Holopainen

19 · D

TJ Zdoik

22 · F

Ryan Marsceau

24 · F

Dylan Heller

27 · F/D

Bryce Broeking

30 · G

Carlo Corbani

35 · G

Brian Root #17·F Wausau East-Merrill United · 2013-2014

Grad Year 2016

Season
Game Log

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
REGULAR SEASON
11/22/2013 W 9-1 Tomahawk Hatchets 1 1 0 1 0 0 0 0 0 0 0 0 1 1 1.00
12/03/2013 W 7-1 Medford Raiders 1 0 1 1 0 0 0 0 0 0 0 0 3 0 1.00
12/10/2013 W 3-2 at Baldwin-Woodville Hawks 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1.00
12/17/2013 W 9-1 Shawano/Bonduel 1 0 2 2 0 0 0 0 0 0 0 0 0 0 2.00
12/19/2013 L 2-3 Stevens Point Pacelli Cardinals 1 0 0 0 0 0 0 0 0 0 0 0 -1 0 0.00
12/20/2013 L 0-4 at Jeffers Jets, MI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/21/2013 W 4-3 at L'Anse, MI 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.00
12/26/2013 L 2-3 at Chequamegon/Phillips/Butternut 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2013 L 0-6 Hayward Hurricanes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/02/2014 W 6-1 at Medford Raiders 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
01/09/2014 L 1-3 at Stevens Point Pacelli Cardinals 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/16/2014 L 0-9 at Wisconsin Rapids Red Raiders 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2014 T 3-3 Rhinelander Hodags 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.00
01/18/2014 W 9-5 Medford Raiders 1 0 1 1 0 1 0 0 0 0 0 0 0 0 1.00
01/23/2014 L 2-7 SPASH Panthers 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
01/25/2014 W 5-4 at Rhinelander Hodags 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1.00
01/30/2014 L 0-2 at Wausau East Lumberjacks 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2014 W 9-2 at Tomahawk Hatchets 1 1 0 1 1 0 0 0 4 0 0 0 0 0 1.00
02/04/2014 L 1-5 Wausau West Warriors 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/06/2014 L 2-4 at Chequamegon/Phillips/Butternut 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
02/07/2014 W 6-3 L'Anse, MI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2014 W 6-3 Marshfield Tigers 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.00
02/13/2014 L 0-7 at D.C. Everest Evergreens 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 23 4 7 11 1 1 0 0 10 0 0 0 3 2 0.48
PLAYOFFS
02/18/2014 L 6-7 at Stevens Point Pacelli Cardinals 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1.00
Playoffs Totals 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1.00
2013-2014 Totals 24 5 7 12 1 1 0 0 10 0 0 0 3 2 0.50