skip navigation

Griffin Van Gilder

1 · G

Caleb Randall

2 · D

Kolbjorn Ahlberg

3 · F/D

Brett Roux

4 · F

Riley Strohm

5 · D

Simon Cuskey

6 ·

Dawson Stroik

7 · D

Carson Tomesh

7 ·

Tyson Tomesh

8 · D

Teagan Scheurer

10 ·

Cole Fenske

11 · F

Bryce Brettingen

12 · F

Caleb Johnson

13 · F

Keegan Gunderson

14 ·

Chase Margetta

15 ·

Mason Ewert

16 · F

Zach Holmstrom

17 · F

Mason Roux

18 · F

Tristan Scheurer

19 · F

Jake Engebritson

20 · D

Ben Kemp

21 · F

Logan Richter

22 ·

Jace Fitzgerald

23 ·

Andrew Hoff

24 ·

Nathan Carroll

25 ·

Ian Krance

30 · G

Aiden Ferguson

31 · G

Coltan Ellis

·

Josh Engel

·

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
12/03/2019 W 2-1 Amery Warriors 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/10/2019 W 6-3 Northwest Icemen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/12/2019 L 3-7 Chippewa Falls Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/19/2019 L 1-4 at River Falls Wildcats 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/21/2019 T 2-2 Hayward Hurricanes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/26/2019 W 4-2 at Proctor 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/09/2020 L 0-5 Hudson Raiders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/11/2020 L 3-5 KMMO 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/14/2020 L 1-2 at Hayward Hurricanes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/16/2020 W 9-0 at WSFLG Blizzard 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/21/2020 W 6-2 Menomonie Mustangs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/23/2020 L 0-5 Eau Claire Memorial Old Abes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/28/2020 L 0-10 at Chippewa Falls Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/01/2020 W 8-0 Aquinas/Holmen Avalanche 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
02/04/2020 W 5-2 River Falls Wildcats 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/06/2020 W 2-1 Eau Claire North Huskies 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/11/2020 L 0-8 at Hudson Raiders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/13/2020 L 2-3 Menomonie Mustangs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 18 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.06
PLAYOFFS
02/21/2020 W 3-1 New Richmond Tigers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/25/2020 W 2-0 at Amery Warriors 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/29/2020 W 7-2 at Hayward Hurricanes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
STATE TOURNAMENT
03/05/2020 L 2-7 at Fond du Lac Springs Ledgers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
State Tournament Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
2019-2020 Totals 22 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.05