skip navigation

Alex Hierlmeier

2 · D

Justin Nuernberger

3 · G

Michael Knight

4 · F

Alex Wood

5 · F

Cole Quednow

6 · F

Jed Ecker

7 · F

Clayton Kree

8 · F

Wyatt Leonhardt

9 · D

Adam Mayer

11 · F

Tyler Demulling

12 · F

Brian Wood

13 · F

Jared Hughley

14 · F

Harrison Davis

15 · F

Kyle Detmerring

16 · F

Jacob Jablonsky

17 · D

Zack Olson

18 · F

Justus Kree

19 · F

Nathan Gradberg

20 · F

Jacob Kadlecek

21 · F

Mark Jablonsky

22 · D

Ben Hemer

23 · D

Carter Jamieson

30 · G

Chad Demulling

·

Greg Knight

·

Chad Schmidtfranz

·

Cole Quednow #6·F

Grad Year 2013

Season
Game Log

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS PPG SH PIM + / - GW AVG PTS
REGULAR SEASON
11/27/2012 W 5-4 Wausau East-Merrill United 1 1 1 2 0 0 0 0 1 2.00
11/29/2012 L 4-9 at Ashland Oredockers 1 2 1 3 0 0 0 0 0 3.00
12/04/2012 L 1-7 Chequamegon/Phillips/Butternut 1 0 0 0 0 0 0 0 0 0.00
12/06/2012 L 2-6 Antigo Red Robins 1 0 1 1 0 0 0 0 0 1.00
12/11/2012 L 0-9 at Mosinee Indians 1 0 0 0 0 0 0 0 0 0.00
12/13/2012 L 1-4 at Tomahawk Hatchets 1 0 0 0 0 0 0 0 0 0.00
12/18/2012 L 4-6 Rhinelander Hodags 1 0 1 1 0 0 0 0 0 1.00
01/03/2013 L 1-8 Waupaca Comets 1 0 1 1 0 0 0 0 0 1.00
01/04/2013 W 6-4 at Wausau East-Merrill United 1 1 2 3 0 0 2 0 0 3.00
01/08/2013 L 0-7 at Marshfield Tigers 1 0 0 0 0 0 0 0 0 0.00
01/10/2013 L 1-6 at Lakeland Thunderbirds 1 0 0 0 0 0 2 0 0 0.00
01/11/2013 L 1-8 Northland Pines Eagles 1 1 0 1 0 0 0 0 0 1.00
01/17/2013 L 1-7 Mosinee Indians 1 1 0 1 1 0 0 0 0 1.00
01/18/2013 L 1-10 Barron/Chetek Golden Bears 1 0 0 0 0 0 0 0 0 0.00
01/19/2013 L 3-5 at Wausau East-Merrill United 1 0 0 0 0 0 2 0 0 0.00
01/24/2013 L 0-9 at Chequamegon/Phillips/Butternut 1 0 0 0 0 0 0 0 0 0.00
01/31/2013 L 0-12 at Northland Pines Eagles 1 0 0 0 0 0 0 0 0 0.00
02/02/2013 W 3-2 at Rhinelander Hodags 1 0 0 0 0 0 0 0 0 0.00
02/05/2013 L 1-12 at Waupaca Comets 1 1 0 1 0 0 0 0 0 1.00
02/07/2013 L 1-5 Lakeland Thunderbirds 1 0 1 1 0 0 0 0 0 1.00
Regular Season Totals 20 7 8 15 1 0 6 0 1 0.75
PLAYOFFS
02/12/2013 L 1-11 at Marshfield Tigers 1 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0 0 0 0 0.00
2012-2013 Totals 21 7 8 15 1 0 6 0 1 0.71