skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
3 Tyler Kloida 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
16 Colin Mayer 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
25 Preston Slater 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
27 Caden Mielke 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
50 Aydin McKay 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
5 Niklas Kohlhepp 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
20 Brody McKay 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
22 Pierce Mayer 3 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0.33
9 Caleb Dieman 3 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0.33
11 Mitch Steindorf 3 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0.33
4 Drew Sparacino (C) 3 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0.67
19 Josh Wasielewski (A) 3 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 1.00
8 Harrison Kennedy (C) 3 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 1.33
2 Parker Dysart 3 2 2 4 2 100.0 0 0 0 0 1 2 0 1 0 1.33
7 Jack Templeton 3 0 4 4 0 0.0 0 2 0 0 1 2 0 0 0 1.33
17 Adam Sexton 3 2 2 4 2 100.0 0 1 0 0 1 2 0 0 0 1.33
34 Cooper Simon 3 1 4 5 1 100.0 1 2 0 0 0 0 0 0 0 1.67
6 Colin Masek (A) 3 5 5 10 5 100.0 2 0 0 0 0 0 0 2 0 3.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Brady Ferrell 3 0:00 0 0 0 0 0 0 0.00 .000 0
30 Augustus Jones 3 153:00 3 0 0 62 57 5 1.67 .919 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
3 Tyler Kloida 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
16 Colin Mayer 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
25 Preston Slater 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
27 Caden Mielke 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
50 Aydin McKay 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
5 Niklas Kohlhepp 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
20 Brody McKay 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
22 Pierce Mayer 3 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0.33
9 Caleb Dieman 3 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0.33
11 Mitch Steindorf 3 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0.33
4 Drew Sparacino (C) 3 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0.67
19 Josh Wasielewski (A) 3 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 1.00
8 Harrison Kennedy (C) 3 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 1.33
2 Parker Dysart 3 2 2 4 2 100.0 0 0 0 0 1 2 0 1 0 1.33
7 Jack Templeton 3 0 4 4 0 0.0 0 2 0 0 1 2 0 0 0 1.33
17 Adam Sexton 3 2 2 4 2 100.0 0 1 0 0 1 2 0 0 0 1.33
34 Cooper Simon 3 1 4 5 1 100.0 1 2 0 0 0 0 0 0 0 1.67
6 Colin Masek (A) 3 5 5 10 5 100.0 2 0 0 0 0 0 0 2 0 3.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Brady Ferrell 3 0:00 0 0 0 0 0 0 0.00 .000 0
30 Augustus Jones 3 153:00 3 0 0 62 57 5 1.67 .919 0