skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
15 Mitchell Lehmann 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Collin Endres 23 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
5 Jake Cvikota 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Tim Schauf 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Foster Erickson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Tyler LeDoux 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Aden Erickson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Isaac Oldendorf 23 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.04
10 Nathan Belling 22 3 1 4 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.18
19 Richard Brown 24 3 1 4 4 75.0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.17
12 Joseph Oldendorf 24 2 5 7 2 100.0 1 0 0 1 1 2 0 0 0 0 0 0 0 0 0.29
6 Matthew Bigley 23 0 8 8 0 0.0 0 3 0 0 3 6 0 0 0 0 0 0 0 0 0.35
7 Cayden Krause 24 4 4 8 4 100.0 0 2 0 0 1 2 0 0 0 0 0 0 0 0 0.33
9 Brady Nettell 14 3 5 8 3 100.0 1 2 0 0 6 10 0 0 0 0 0 0 1 0 0.57
8 Ryan Beirne 24 4 5 9 4 100.0 4 3 0 0 5 10 0 0 0 0 0 0 0 1 0.38
20 Caden Hoag 20 3 9 12 3 100.0 0 1 0 0 4 8 0 0 0 0 0 0 0 0 0.60
17 Hunter Priebe 14 3 9 12 3 100.0 1 2 0 0 10 28 0 0 0 0 0 0 0 0 0.86
25 Jake Whitbeck 24 6 6 12 6 100.0 1 1 0 0 6 12 0 0 0 0 0 0 1 0 0.50
15 Mitch Lehmann 16 4 8 12 4 100.0 2 3 0 0 1 2 0 0 0 0 0 0 2 0 0.75
14 Colton Meyer 24 2 13 15 2 100.0 1 7 0 0 11 25 0 0 0 0 0 0 0 0 0.62
21 Zach Pierce 24 17 5 22 17 100.0 2 1 2 0 24 76 0 0 0 0 0 0 5 0 0.92
23 Ben Pierce 24 17 19 36 17 100.0 6 6 0 0 27 54 0 0 0 0 0 0 5 2 1.50
26 Bailey Martin 24 34 21 55 34 100.0 7 9 2 0 12 24 0 0 0 0 0 0 4 2 2.29
11 Jack Gorniak 23 18 43 61 18 100.0 6 14 2 2 11 25 0 0 0 0 0 0 0 6 2.65

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Ryan Berger 1 17:00 0 0 0 5 3 2 6.00 .600 0
1 Morgan Myher 3 85:00 2 0 0 27 22 5 3.00 .815 0
32 Mitch Hammes 21 479:10 5 4 0 255 224 31 3.30 .878 0
31 Adam Helgeson 23 649:47 11 2 0 252 224 28 2.20 .889 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
44 Isaac Oldendorf 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Colton Meyer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Nathan Belling 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Matthew Bigley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Joseph Oldendorf 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Richard Brown 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Collin Endres 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Jake Whitbeck 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
21 Zach Pierce 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
17 Hunter Priebe 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
7 Cayden Krause 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
8 Ryan Beirne 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
26 Bailey Martin 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
23 Ben Pierce 1 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2.00
20 Caden Hoag 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11 Jack Gorniak 1 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Mitch Hammes 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 Adam Helgeson 1 51:00 1 0 0 22 20 2 2.00 .909 0