skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
1 Jared Smith 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Adam Wallace 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Dalton Hoffland 19 0 0 0 0 0.0 0 0 0 0 3 9 0 0 0 0 0 0 0 0 0.00
17 Will Heath 19 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Carter Bergdahl 2 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0.50
24 Brenden Hoffland 18 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.06
21 Cole Tunks 16 0 2 2 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0.12
6 Austin Larson 14 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.14
10 Christian Ellefson 17 3 0 3 3 100.0 0 0 0 0 4 19 0 0 0 0 0 0 0 1 0.18
4 Sam Berg 19 2 1 3 2 100.0 0 0 0 0 4 11 0 0 0 0 0 0 0 1 0.16
20 Anders Frost 19 2 2 4 2 100.0 1 0 0 0 17 40 0 0 0 0 0 0 0 0 0.21
13 Colter Doerr 15 3 2 5 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 1 0 0.33
12 Justys Grenier 18 2 5 7 2 100.0 0 2 0 0 12 24 0 0 0 0 0 0 0 0 0.39
11 Luke Noble 19 7 6 13 7 100.0 1 0 1 0 4 8 0 0 0 0 0 0 0 0 0.68
5 Zach Trautsch 19 12 12 24 12 100.0 2 2 1 1 13 29 0 0 0 0 0 0 1 1 1.26

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Jared Smith 19 172:00 0 4 0 181 153 28 8.30 .845 0
19 Carter Bergdahl 19 797:00 2 13 0 674 582 92 5.89 .864 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
1 Jared Smith 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Justys Grenier 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
21 Cole Tunks 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Adam Wallace 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Dalton Hoffland 3 0 0 0 0 0.0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0.00
10 Christian Ellefson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Will Heath 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Brenden Hoffland 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Anders Frost 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.33
6 Austin Larson 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1.00
4 Sam Berg 3 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0.67
13 Colter Doerr 3 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 1 0 1.00
11 Luke Noble 3 1 3 4 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1.33
5 Zach Trautsch 3 3 3 6 3 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Jared Smith 3 0:00 0 0 0 0 0 0 0.00 .000 0
19 Carter Bergdahl 3 153:00 1 2 0 136 124 12 4.00 .912 0