skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
1 Peyton Flanders 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
5 Mitch Anderson 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 2 0 0 0.00
10 Anthony Bronson 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0.00
25 Kyler Krob 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 2 0 0 0.00
28 Preston Michaud 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
12 Bryan Bergstrom 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Luke Drougas 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Brock Gilbertson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Tanner Sterling 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Tucker Stamper 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Garrett Sullivan 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00
3 Grant Hanson 3 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 5 0 0 0.67
14 Shane Tetzlaff 3 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 5 0 0 0.67
7 Matthew Hinaus 3 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 4 1 1 1.00
19 Mark Shold 3 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 6 0 0 1.00
22 Beau Reder 3 2 1 3 2 100.0 1 0 0 0 1 2 0 0 0 0 0 5 0 0 1.00
23 Braden LaPorte 3 1 2 3 1 100.0 1 2 0 0 0 0 0 0 0 0 0 5 0 1 1.00
26 Daniel Burger 3 2 1 3 2 100.0 0 1 0 0 0 0 0 0 0 0 0 4 0 0 1.00
6 Max Plunkett 3 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 4 1 0 1.00
24 Jesse Polson 3 1 3 4 1 100.0 1 1 0 0 0 0 0 0 0 0 0 9 0 0 1.33
18 Troy Schold 3 3 1 4 3 100.0 1 0 0 0 0 0 0 0 0 0 0 5 0 0 1.33
11 Tyler Nystrom 3 1 4 5 1 100.0 0 2 0 0 3 6 0 0 0 0 0 3 1 0 1.67
17 Caden Tchop 3 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 1.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Caden Welch 3 0:00 0 0 0 0 0 0 0.00 .000 0
1 Peyton Flanders 3 153:00 3 0 0 59 56 3 1.00 .949 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
1 Peyton Flanders 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
5 Mitch Anderson 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 2 0 0 0.00
10 Anthony Bronson 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0.00
25 Kyler Krob 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 2 0 0 0.00
28 Preston Michaud 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
12 Bryan Bergstrom 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Luke Drougas 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Brock Gilbertson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Tanner Sterling 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Tucker Stamper 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Garrett Sullivan 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00
3 Grant Hanson 3 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 5 0 0 0.67
14 Shane Tetzlaff 3 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 5 0 0 0.67
7 Matthew Hinaus 3 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 4 1 1 1.00
19 Mark Shold 3 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 6 0 0 1.00
22 Beau Reder 3 2 1 3 2 100.0 1 0 0 0 1 2 0 0 0 0 0 5 0 0 1.00
23 Braden LaPorte 3 1 2 3 1 100.0 1 2 0 0 0 0 0 0 0 0 0 5 0 1 1.00
26 Daniel Burger 3 2 1 3 2 100.0 0 1 0 0 0 0 0 0 0 0 0 4 0 0 1.00
6 Max Plunkett 3 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 4 1 0 1.00
24 Jesse Polson 3 1 3 4 1 100.0 1 1 0 0 0 0 0 0 0 0 0 9 0 0 1.33
18 Troy Schold 3 3 1 4 3 100.0 1 0 0 0 0 0 0 0 0 0 0 5 0 0 1.33
11 Tyler Nystrom 3 1 4 5 1 100.0 0 2 0 0 3 6 0 0 0 0 0 3 1 0 1.67
17 Caden Tchop 3 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 1.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Caden Welch 3 0:00 0 0 0 0 0 0 0.00 .000 0
1 Peyton Flanders 3 153:00 3 0 0 59 56 3 1.00 .949 0