skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
4 Brandon Nikolai (C) 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Connor Sandok 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Klaus Friedli 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Jon Wittman 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Collin Barth 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Jarod Rachu 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Justin Twardowski 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Bryce Gadke 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Chris Sanford 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Raymond McConnell 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Avery Wellens 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Angus Bump 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Zach Schmidt 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
9 Tanner Gadke 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Tyler Spaeth 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Jake Andreae (C) 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
20 Scott Berg 2 0 1 1 0 0.0 0 1 0 0 4 9 0 0 0 0 0 0 0 0 0.50
2 Ray McConnel 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
24 Ben Bremer 2 1 1 2 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 1.00
6 Jacob Draves (C) 2 2 1 3 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 1 0 1.50
16 Zach Leggon (C) 2 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Chris Sanford 1 0:00 0 0 0 0 0 0 0.00 .000 0
20 Scott Berg 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Haydon Roy-Peterson 2 102:00 1 1 0 107 96 11 5.50 .897 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
4 Brandon Nikolai (C) 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Connor Sandok 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Klaus Friedli 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Jon Wittman 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Collin Barth 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Jarod Rachu 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Justin Twardowski 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Bryce Gadke 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Chris Sanford 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Raymond McConnell 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Avery Wellens 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Angus Bump 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Zach Schmidt 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
9 Tanner Gadke 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Tyler Spaeth 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Jake Andreae (C) 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
20 Scott Berg 2 0 1 1 0 0.0 0 1 0 0 4 9 0 0 0 0 0 0 0 0 0.50
2 Ray McConnel 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
24 Ben Bremer 2 1 1 2 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 1.00
6 Jacob Draves (C) 2 2 1 3 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 1 0 1.50
16 Zach Leggon (C) 2 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Chris Sanford 1 0:00 0 0 0 0 0 0 0.00 .000 0
20 Scott Berg 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Haydon Roy-Peterson 2 102:00 1 1 0 107 96 11 5.50 .897 0