skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
10 Adam Erickson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Jarret Jordon 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Matt Laatsch 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Seth Peterson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Ryan Pire 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Tucker Comero 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Austin Erickson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Reis Andrew 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Andrew Root 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Grant Sandberg 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Nolan Baier 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
6 Dominic Bourget 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
7 Marcus Bourget 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12 Daylon DeSouza 1 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1.00
11 Noah Schober 1 0 1 1 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 1.00
23 Zach Gilles 1 2 0 2 2 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Ben Walker 1 0:00 0 0 0 0 0 0 0.00 .000 0
32 Armand Hess 1 51:00 0 1 0 28 24 4 4.00 .857 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
10 Adam Erickson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Jarret Jordon 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Matt Laatsch 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Seth Peterson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Ryan Pire 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Tucker Comero 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Austin Erickson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Reis Andrew 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Andrew Root 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Grant Sandberg 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Nolan Baier 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
6 Dominic Bourget 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
7 Marcus Bourget 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12 Daylon DeSouza 1 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1.00
11 Noah Schober 1 0 1 1 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 1.00
23 Zach Gilles 1 2 0 2 2 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Ben Walker 1 0:00 0 0 0 0 0 0 0.00 .000 0
32 Armand Hess 1 51:00 0 1 0 28 24 4 4.00 .857 0