skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
6 Leo Rasmussen 2 0 0 0 0 0.0 0 0 0 0 2 5 0 0 0 0 0 0 0 0 0.00
20 Cody Kavitz 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
21 Cole Rassmuson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Eli Stoehr 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
12 Evan Nadeau 2 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0.00
18 Max Ungar 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Tucker Nauss 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Noah Lindus 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Patrick Cieslak 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Matt Lindberg 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Tanner Nyhus 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Colton Haney 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Nathan Newton 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Mitchell Hurtgen 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
14 Cole Stevens 2 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1.00
11 Mitchell Larson 2 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1.50
16 Landon Albrightson 2 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
17 Brandon Connett 2 2 1 3 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
9 Luke Meyer 2 4 2 6 4 100.0 0 0 1 0 1 2 0 0 0 0 0 0 1 0 3.00
22 Gavin Hessler 2 0 6 6 0 0.0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 3.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Dominick Laesser 2 51:00 1 0 0 39 32 7 7.00 .821 0
30 Bryan Bresina 2 51:00 0 1 0 33 29 4 4.00 .879 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
6 Leo Rasmussen 2 0 0 0 0 0.0 0 0 0 0 2 5 0 0 0 0 0 0 0 0 0.00
20 Cody Kavitz 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
21 Cole Rassmuson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Eli Stoehr 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
12 Evan Nadeau 2 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0.00
18 Max Ungar 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Tucker Nauss 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Noah Lindus 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Patrick Cieslak 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Matt Lindberg 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Tanner Nyhus 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Colton Haney 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Nathan Newton 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Mitchell Hurtgen 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
14 Cole Stevens 2 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1.00
11 Mitchell Larson 2 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1.50
16 Landon Albrightson 2 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
17 Brandon Connett 2 2 1 3 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
9 Luke Meyer 2 4 2 6 4 100.0 0 0 1 0 1 2 0 0 0 0 0 0 1 0 3.00
22 Gavin Hessler 2 0 6 6 0 0.0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 3.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Dominick Laesser 2 51:00 1 0 0 39 32 7 7.00 .821 0
30 Bryan Bresina 2 51:00 0 1 0 33 29 4 4.00 .879 0