skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
26 Blake Carey 7 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
27 Keaton Shaw 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
38 Andrew Habhab 3 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
4 Joey Duff 16 1 2 3 1 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0.19
12 Preston Lewis 19 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.16
24 David Hugness 3 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
6 Michael Bakken 14 0 4 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.29
15 Alex Nisbet 24 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
11 Wes Rock 19 4 4 8 4 100.0 1 0 0 0 3 6 0 0 0 0 0 0 1 0 0.42
14 Livesy Jake 23 2 6 8 2 100.0 0 1 0 0 5 21 0 0 0 0 0 0 0 1 0.35
7 Nikko Miller 24 2 7 9 2 100.0 0 0 0 0 7 14 0 0 0 0 0 0 0 1 0.38
16 Braxton Walby 21 1 8 9 1 100.0 0 2 0 0 5 13 0 0 0 0 0 0 1 0 0.43
8 Zach Heidel 24 3 6 9 3 100.0 1 0 0 1 4 8 0 0 0 0 0 0 0 0 0.38
40 Ross Johnson 12 4 5 9 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.75
13 Troy Reifsteck 10 3 6 9 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.90
3 Eric Karwoski 24 6 4 10 6 100.0 0 0 0 0 8 24 0 0 0 0 0 0 0 1 0.42
20 Griffin Gussell 24 4 8 12 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.50
10 Garrett Graf 24 3 11 14 3 100.0 0 3 0 0 10 20 0 0 0 0 0 0 1 1 0.58
18 Casey Harper 23 5 11 16 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.70
5 Daylon Reifsteck 24 8 9 17 8 100.0 1 1 0 0 12 27 0 0 0 0 0 0 0 1 0.71
9 Davis Bunz 21 5 12 17 5 100.0 1 1 2 0 8 24 0 0 0 0 0 0 0 1 0.81
28 Nolan Kouba 24 9 9 18 9 100.0 1 2 0 0 3 6 0 0 0 0 0 0 2 2 0.75
23 Jordan Hylbert 24 9 9 18 9 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0.75
19 Eddy Matush 22 10 9 19 10 100.0 2 2 0 0 7 14 0 0 0 0 0 0 1 1 0.86
21 Justin Engelkes 24 12 8 20 12 100.0 2 2 1 0 9 18 0 0 0 0 0 0 3 2 0.83
44 Colin Butler 24 14 9 23 14 100.0 0 0 2 0 2 4 0 0 0 0 0 0 7 2 0.96

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Tony Wuesthofen 24 423:59 4 3 1 179 157 22 2.65 .877 1
33 Max McConnell 24 852:58 13 2 1 446 414 32 1.91 .928 1

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
26 Blake Carey 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
27 Keaton Shaw 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
4 Joey Duff 8 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.25
6 Michael Bakken 7 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
12 Preston Lewis 12 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
38 Andrew Habhab 2 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
24 David Hugness 2 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.50
15 Alex Nisbet 14 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
14 Livesy Jake 14 2 2 4 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0.29
11 Wes Rock 10 3 2 5 3 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0.50
8 Zach Heidel 14 3 3 6 3 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0.43
7 Nikko Miller 14 0 7 7 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0.50
16 Braxton Walby 12 0 7 7 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0.58
3 Eric Karwoski 14 4 4 8 4 100.0 0 0 0 0 5 18 0 0 0 0 0 0 0 1 0.57
10 Garrett Graf 14 2 7 9 2 100.0 0 1 0 0 3 6 0 0 0 0 0 0 1 1 0.64
23 Jordan Hylbert 14 4 5 9 4 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.64
20 Griffin Gussell 14 4 5 9 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.64
40 Ross Johnson 8 4 5 9 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.12
13 Troy Reifsteck 7 3 6 9 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.29
28 Nolan Kouba 14 4 7 11 4 100.0 0 1 0 0 1 2 0 0 0 0 0 0 1 1 0.79
18 Casey Harper 13 1 10 11 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.85
5 Daylon Reifsteck 14 6 6 12 6 100.0 0 1 0 0 4 8 0 0 0 0 0 0 0 0 0.86
19 Eddy Matush 12 7 5 12 7 100.0 1 1 0 0 5 10 0 0 0 0 0 0 1 1 1.00
9 Davis Bunz 12 4 9 13 4 100.0 0 0 2 0 3 6 0 0 0 0 0 0 0 1 1.08
21 Justin Engelkes 14 8 6 14 8 100.0 1 1 0 0 6 12 0 0 0 0 0 0 2 1 1.00
44 Colin Butler 14 9 5 14 9 100.0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Tony Wuesthofen 14 255:00 4 1 0 77 67 10 2.00 .870 1
33 Max McConnell 14 479:43 7 1 1 256 241 15 1.59 .941 1