skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
5 Parker Kruckenberg 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Ian Sutton 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Robby Volk 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
11 Justin Gibbons 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Zack Kirby 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
12 Clayton Custer 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Jackson Breton 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Quinn Link 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Aaron Harring-Spoerl 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Braeden Coleman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Erik Skavlen 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
3 Kyle Zeimet 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.50
10 Arin BonDurant 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
16 Jacob Fitzsimmons 2 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.50
20 James Browning 2 0 1 1 0 0.0 0 0 0 0 2 7 0 0 0 0 0 0 0 0 0.50
27 Nathan Varese 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
14 Zeth Zeichert 2 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1.00
9 Max Quale 2 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Ben Amera 2 0:00 0 0 0 0 0 0 0.00 .000 0
29 Matt Murphy 2 102:00 1 1 0 80 71 9 4.50 .888 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
5 Parker Kruckenberg 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Ian Sutton 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Robby Volk 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
11 Justin Gibbons 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Zack Kirby 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
12 Clayton Custer 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Jackson Breton 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Quinn Link 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Aaron Harring-Spoerl 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Braeden Coleman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Erik Skavlen 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
3 Kyle Zeimet 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.50
10 Arin BonDurant 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
16 Jacob Fitzsimmons 2 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.50
20 James Browning 2 0 1 1 0 0.0 0 0 0 0 2 7 0 0 0 0 0 0 0 0 0.50
27 Nathan Varese 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
14 Zeth Zeichert 2 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1.00
9 Max Quale 2 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Ben Amera 2 0:00 0 0 0 0 0 0 0.00 .000 0
29 Matt Murphy 2 102:00 1 1 0 80 71 9 4.50 .888 0