skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
14 Nathan Gneiser 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
22 Dylann Carpenter 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
4 Landon Olson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11 Kyle Buelow 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
17 Jordi Beale 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
18 Bodie Thompson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
7 Wade Zemanovic 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
25 Luke Schweda 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
26 Bobby Meeker 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
27 Monte Hartmann 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Daniel Yesipovich 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12 Thomas Sarnow 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Jordan Puzak 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
20 Wyatt Jost 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
6 Brayden Fuller-Goyett 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
16 Peyton Sloan 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
13 Colin Mattson 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Burke Schweda 1 51:00 0 1 0 70 62 8 8.00 .886 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
14 Nathan Gneiser 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
22 Dylann Carpenter 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
4 Landon Olson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11 Kyle Buelow 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
17 Jordi Beale 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
18 Bodie Thompson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
7 Wade Zemanovic 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
25 Luke Schweda 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
26 Bobby Meeker 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
27 Monte Hartmann 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Daniel Yesipovich 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12 Thomas Sarnow 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Jordan Puzak 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
20 Wyatt Jost 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
6 Brayden Fuller-Goyett 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
16 Peyton Sloan 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
13 Colin Mattson 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Burke Schweda 1 51:00 0 1 0 70 62 8 8.00 .886 0