skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
16 Henry Stone 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
9 Thomas Wright 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
5 Michael Kennedy 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
24 Max Simanonok 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
19 Marcus Thundercloud 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
27 Landon Edwards 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
18 Aksel Moe 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Charlie Keough 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0.33
6 Garrett Cox 3 0 1 1 0 0.0 0 1 0 0 2 4 0 0 0 0.33
7 Michael Vogel 3 1 1 2 1 100.0 1 0 0 0 0 0 0 1 0 0.67
17 Reid Woods 3 0 2 2 0 0.0 0 2 0 0 3 6 0 0 0 0.67
20 Kyler Ringgold 3 3 0 3 3 100.0 0 0 1 0 1 2 0 0 0 1.00
22 Christian Ford 3 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 1.00
11 Jack McGregor 3 2 1 3 2 100.0 0 0 0 0 2 4 0 0 2 1.00
10 Peter Ells 3 0 4 4 0 0.0 0 1 0 0 1 2 0 0 0 1.33
15 Noah Eghbali 3 3 1 4 3 100.0 2 1 0 0 0 0 0 0 0 1.33
25 Benjamin Moalusi 3 0 4 4 0 0.0 0 1 0 0 1 2 0 0 0 1.33
13 Ethan Thombs 3 3 2 5 3 100.0 1 1 0 1 3 6 0 2 0 1.67
12 Ethan Mann 3 2 4 6 2 100.0 1 2 0 0 4 11 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Mason Griener 3 0:00 0 0 0 0 0 0 0.00 .000 0
30 Michael Polston 3 51:00 1 0 0 13 12 1 1.00 .923 0
32 Jack Schroeder 3 102:00 2 0 0 55 51 4 2.00 .927 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
16 Henry Stone 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
9 Thomas Wright 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
5 Michael Kennedy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
6 Garrett Cox 2 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
24 Max Simanonok 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
19 Marcus Thundercloud 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
27 Landon Edwards 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
18 Aksel Moe 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
7 Michael Vogel 2 1 0 1 1 100.0 1 0 0 0 0 0 0 1 0 0.50
8 Charlie Keough 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.50
17 Reid Woods 2 0 1 1 0 0.0 0 1 0 0 2 4 0 0 0 0.50
20 Kyler Ringgold 2 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0.50
22 Christian Ford 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.50
15 Noah Eghbali 2 1 1 2 1 100.0 1 1 0 0 0 0 0 0 0 1.00
25 Benjamin Moalusi 2 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 1.00
11 Jack McGregor 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 1 1.00
10 Peter Ells 2 0 3 3 0 0.0 0 1 0 0 1 2 0 0 0 1.50
12 Ethan Mann 2 2 1 3 2 100.0 1 0 0 0 4 11 0 0 0 1.50
13 Ethan Thombs 2 2 1 3 2 100.0 0 1 0 0 3 6 0 1 0 1.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Michael Polston 2 0:00 0 0 0 0 0 0 0.00 .000 0
1 Mason Griener 2 0:00 0 0 0 0 0 0 0.00 .000 0
32 Jack Schroeder 2 102:00 2 0 0 55 51 4 2.00 .927 0