skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
6 Jacob Miller 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Hunter Charland 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Ben Werner 2 0 0 0 0 0 0 2 2 0 0 0 0 0 0.00
18 Tyler Peterson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Drake Durham 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Jeremy Leavens 2 1 0 1 0 0 0 0 2 0 0 0 0 0 0.50
11 Jake Singerhouse 2 1 0 1 0 0 0 2 2 0 0 0 0 0 0.50
14 Cole Hanson 2 0 1 1 0 0 0 2 0 0 0 0 0 0 0.50
19 Maxx Wisemiller 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0.50
4 Eric Hedlund 2 0 2 2 0 0 0 0 0 0 0 0 0 0 1.00
5 Stuart Pearson 2 1 1 2 0 0 0 0 0 0 0 0 0 0 1.00
15 Tanner Wisemiller 2 1 2 3 0 0 0 0 0 0 0 0 0 0 1.50
10 Brady Maus 2 2 2 4 0 0 0 0 0 0 0 0 0 1 2.00
16 Nick Lubow 2 2 3 5 2 0 0 0 2 0 0 0 0 0 2.50
17 Kole Hallmark 2 3 3 6 0 0 0 4 0 0 0 0 0 1 3.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Adam Dilley 2 102:00 2 0 0 61 54 7 3.50 .885 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
6 Jacob Miller 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Hunter Charland 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Ben Werner 2 0 0 0 0 0 0 2 2 0 0 0 0 0 0.00
18 Tyler Peterson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Drake Durham 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Jeremy Leavens 2 1 0 1 0 0 0 0 2 0 0 0 0 0 0.50
11 Jake Singerhouse 2 1 0 1 0 0 0 2 2 0 0 0 0 0 0.50
14 Cole Hanson 2 0 1 1 0 0 0 2 0 0 0 0 0 0 0.50
19 Maxx Wisemiller 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0.50
4 Eric Hedlund 2 0 2 2 0 0 0 0 0 0 0 0 0 0 1.00
5 Stuart Pearson 2 1 1 2 0 0 0 0 0 0 0 0 0 0 1.00
15 Tanner Wisemiller 2 1 2 3 0 0 0 0 0 0 0 0 0 0 1.50
10 Brady Maus 2 2 2 4 0 0 0 0 0 0 0 0 0 1 2.00
16 Nick Lubow 2 2 3 5 2 0 0 0 2 0 0 0 0 0 2.50
17 Kole Hallmark 2 3 3 6 0 0 0 4 0 0 0 0 0 1 3.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Adam Dilley 2 102:00 2 0 0 61 54 7 3.50 .885 0