skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
22 Logan Braun 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
37 Grant Noble 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
1 Bo Buckley 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
27 Reid Milton 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
33 Jon Holzbach 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
7 Matthew Kini 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
8 Sam Peterman 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0.33
14 Eli Canadeo 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.50
12 Josh DeLange 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
9 Tyler Foytik 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0.67
16 Riley Onell 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0.67
4 Corbin Skinner 3 1 1 2 1 100.0 0 0 0 0 1 2 0 0 1 0.67
5 Charlie Wied 3 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 1.00
3 Jon Fry 3 3 1 4 3 100.0 0 0 0 0 0 0 0 1 0 1.33
23 Mike Gregoire 3 2 2 4 2 100.0 1 0 0 0 0 0 0 1 0 1.33
2 Jacob Peterman 3 2 2 4 2 100.0 0 0 0 0 0 0 0 1 1 1.33
20 Jacob Conrad 3 1 3 4 1 100.0 0 1 0 0 0 0 0 0 0 1.33
18 Sawyer Scholl 3 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 1.33
13 Brendan Poshak 3 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 1.33
19 Bryce Poshak 3 2 3 5 2 100.0 0 1 0 0 0 0 0 0 0 1.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Ben Hathaway 2 0:00 0 0 0 0 0 0 0.00 .000 0
1 Bo Buckley 3 167:28 3 0 0 75 68 7 2.13 .907 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
3 Jon Fry 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
22 Logan Braun 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
7 Matthew Kini 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
37 Grant Noble 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
9 Tyler Foytik 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Sam Peterman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
14 Eli Canadeo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
27 Reid Milton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
16 Riley Onell 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
4 Corbin Skinner 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12 Josh DeLange 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
19 Bryce Poshak 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
2 Jacob Peterman 1 1 0 1 1 100.0 0 0 0 0 0 0 0 1 0 1.00
20 Jacob Conrad 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
18 Sawyer Scholl 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
13 Brendan Poshak 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
23 Mike Gregoire 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 2.00
5 Charlie Wied 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Ben Hathaway 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Bo Buckley 1 65:28 1 0 0 22 20 2 1.56 .909 0