skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
21 Connor Nafzger 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Charlie Harris 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
15 Riley Jones 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
10 Jared Cline 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
2 Travis Edmunds 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
5 Seth Lindsay 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
23 Jared Dillon 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
24 Kaiden Klitzke 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
19 Cooper Dreyfus 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
20 Roman Bauer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
18 Ryan Molitor 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
25 Bryce Montgomery 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
3 Hayden Roth 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
27 Brady Smith 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
33 Jayden Johnson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
16 Colton O'Connor 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 1.00
14 Payton Stauffacher 1 1 0 1 1 100.0 1 0 0 0 1 2 0 0 0 1.00
17 Cade Janecke 1 1 1 2 1 100.0 1 1 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Heath Bear 1 51:00 0 1 0 43 40 3 3.00 .930 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
21 Connor Nafzger 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Charlie Harris 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
15 Riley Jones 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
10 Jared Cline 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
2 Travis Edmunds 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
5 Seth Lindsay 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
23 Jared Dillon 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
24 Kaiden Klitzke 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
19 Cooper Dreyfus 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
20 Roman Bauer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
18 Ryan Molitor 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
25 Bryce Montgomery 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
3 Hayden Roth 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
27 Brady Smith 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
33 Jayden Johnson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
16 Colton O'Connor 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 1.00
14 Payton Stauffacher 1 1 0 1 1 100.0 1 0 0 0 1 2 0 0 0 1.00
17 Cade Janecke 1 1 1 2 1 100.0 1 1 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Heath Bear 1 51:00 0 1 0 43 40 3 3.00 .930 0