skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
16 Ryan Burger 2 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
9 Riley Seifert 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
3 Jack LeMire 2 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
15 Dawson Dutcher 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
4 Jack Suski 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
6 Sebastian Karns-Bingham 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10 Keaton Straka 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
17 Trevor Ogden 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
7 Ethan Johnson 2 0 0 0 0 0.0 0 0 0 0 3 9 0 0 0 0.00
11 Michael Zande 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12 Brandon Churches 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
14 Connor Handel 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
5 Garret Vinge 2 1 0 1 1 100.0 0 0 0 0 3 14 0 1 0 0.50
13 Matthew Priebusch 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.50
20 Tanner Smith 2 1 0 1 1 100.0 0 0 0 0 2 4 0 0 1 0.50
8 Brady Gerothanas 2 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 1.00
21 Brett Zapp 2 1 2 3 1 100.0 1 0 0 0 1 2 0 0 0 1.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Jason Borchert 2 0:00 0 0 0 0 0 0 0.00 .000 0
31 Andrew Gilbertson 2 102:00 1 1 0 84 71 13 6.50 .845 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
16 Ryan Burger 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
9 Riley Seifert 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
3 Jack LeMire 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
15 Dawson Dutcher 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
4 Jack Suski 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
6 Sebastian Karns-Bingham 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10 Keaton Straka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
17 Trevor Ogden 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
7 Ethan Johnson 1 0 0 0 0 0.0 0 0 0 0 1 5 0 0 0 0.00
11 Michael Zande 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12 Brandon Churches 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
14 Connor Handel 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
5 Garret Vinge 1 1 0 1 1 100.0 0 0 0 0 0 0 0 1 0 1.00
13 Matthew Priebusch 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
20 Tanner Smith 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1 1.00
8 Brady Gerothanas 1 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 2.00
21 Brett Zapp 1 1 2 3 1 100.0 1 0 0 0 0 0 0 0 0 3.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Jason Borchert 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 Andrew Gilbertson 1 51:00 1 0 0 32 29 3 3.00 .906 0