skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
7 Chad Schultz 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Josh Berg 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
15 Ben Zacho 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
21 Andrew Roberts 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12 Sam Hanson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
13 Joe Free 1 0 0 0 0 0.0 0 0 0 0 0 0 -3 0 0 0.00
14 Dawson Schwengler 1 0 0 0 0 0.0 0 0 0 0 0 0 -2 0 0 0.00
20 Hutson Collins 1 0 0 0 0 0.0 0 0 0 0 0 0 -3 0 0 0.00
22 Sam Jochimsen 1 0 0 0 0 0.0 0 0 0 0 0 0 -2 0 0 0.00
6 Grant Thielbar 1 0 0 0 0 0.0 0 0 0 0 0 0 -1 0 0 0.00
23 Sam Graaskamp 1 0 0 0 0 0.0 0 0 0 0 0 0 -1 0 0 0.00
32 Brenden Olson 1 0 0 0 0 0.0 0 0 0 0 0 0 -1 0 0 0.00
16 Connor Clark 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
3 Kaden Kohlhepp 1 0 0 0 0 0.0 0 0 0 0 0 0 -1 0 0 0.00
4 Carter Ottum 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
17 Max Savaloja 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
24 Coby Kison 1 0 0 0 0 0.0 0 0 0 0 0 0 -1 0 0 0.00
25 Gunnar Leary 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Trevor Hudecek 1 46:28 0 1 0 28 24 4 4.39 .857 0
35 Nick Schultz 1 4:32 0 0 0 2 2 0 0.00 1.000 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
7 Chad Schultz 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Josh Berg 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
15 Ben Zacho 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
21 Andrew Roberts 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12 Sam Hanson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
13 Joe Free 1 0 0 0 0 0.0 0 0 0 0 0 0 -3 0 0 0.00
14 Dawson Schwengler 1 0 0 0 0 0.0 0 0 0 0 0 0 -2 0 0 0.00
20 Hutson Collins 1 0 0 0 0 0.0 0 0 0 0 0 0 -3 0 0 0.00
22 Sam Jochimsen 1 0 0 0 0 0.0 0 0 0 0 0 0 -2 0 0 0.00
6 Grant Thielbar 1 0 0 0 0 0.0 0 0 0 0 0 0 -1 0 0 0.00
23 Sam Graaskamp 1 0 0 0 0 0.0 0 0 0 0 0 0 -1 0 0 0.00
32 Brenden Olson 1 0 0 0 0 0.0 0 0 0 0 0 0 -1 0 0 0.00
16 Connor Clark 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
3 Kaden Kohlhepp 1 0 0 0 0 0.0 0 0 0 0 0 0 -1 0 0 0.00
4 Carter Ottum 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
17 Max Savaloja 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
24 Coby Kison 1 0 0 0 0 0.0 0 0 0 0 0 0 -1 0 0 0.00
25 Gunnar Leary 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Trevor Hudecek 1 46:28 0 1 0 28 24 4 4.39 .857 0
35 Nick Schultz 1 4:32 0 0 0 2 2 0 0.00 1.000 0