skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
5 Kyle Banks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
14 Austin Nauman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
17 Corey Thompson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
18 Derrick Page 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
22 Nicholas Jankowski 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
42 Xavier Baird 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
20 Riley Peterson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
25 Domenic Johnson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
37 Casey Luns 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
56 Quaden Baird 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
66 Jackson Bickford 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
13 Gunner Schmitz 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
26 Jasiah Scott 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Dominic Leis 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1 1.00
73 Zach Holcomb 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
12 Jack Steinhoff 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
50 Nick Halderman 1 0:00 0 0 0 0 0 0 0.00 .000 0
32 Nathan Thompson 1 51:00 0 1 0 35 30 5 5.00 .857 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
5 Kyle Banks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
14 Austin Nauman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
17 Corey Thompson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
18 Derrick Page 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
22 Nicholas Jankowski 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
42 Xavier Baird 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
20 Riley Peterson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
25 Domenic Johnson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
37 Casey Luns 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
56 Quaden Baird 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
66 Jackson Bickford 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
13 Gunner Schmitz 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
26 Jasiah Scott 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Dominic Leis 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1 1.00
73 Zach Holcomb 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
12 Jack Steinhoff 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
50 Nick Halderman 1 0:00 0 0 0 0 0 0 0.00 .000 0
32 Nathan Thompson 1 51:00 0 1 0 35 30 5 5.00 .857 0