skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 158

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
22 Gavin Hessler BWood 2 0 6 6 0 0.0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 3.00
9 Luke Meyer BWood 2 4 2 6 4 100.0 0 0 1 0 1 2 0 0 0 0 0 0 1 0 3.00
5 Chase Blackmun Hudson 3 0 5 5 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1.67
17 Caden Tchop SUPER 3 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 1.67
11 Tyler Nystrom SUPER 3 1 4 5 1 100.0 0 2 0 0 3 6 0 0 0 0 0 3 1 0 1.67
18 Troy Schold SUPER 3 3 1 4 3 100.0 1 0 0 0 0 0 0 0 0 0 0 5 0 0 1.33
23 Adam Lipps Hudson 3 3 1 4 3 100.0 2 0 0 0 1 2 0 0 0 0 0 0 0 2 1.33
17 Wyatt Dove Hudson 3 3 1 4 3 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 1.33
24 Jesse Polson SUPER 3 1 3 4 1 100.0 1 1 0 0 0 0 0 0 0 0 0 9 0 0 1.33
22 Case Moioffer Smrset 2 3 1 4 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2.00
11 Mitchell Larson BWood 2 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1.50
22 Beau Reder SUPER 3 2 1 3 2 100.0 1 0 0 0 1 2 0 0 0 0 0 5 0 0 1.00
19 Mark Shold SUPER 3 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 6 0 0 1.00
23 Braden LaPorte SUPER 3 1 2 3 1 100.0 1 2 0 0 0 0 0 0 0 0 0 5 0 1 1.00
7 Matthew Hinaus SUPER 3 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 4 1 1 1.00
16 Landon Albrightson BWood 2 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
2 AJ Romanoski Hudson 3 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
17 Brandon Connett BWood 2 2 1 3 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
6 Max Plunkett SUPER 3 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 4 1 0 1.00
26 Daniel Burger SUPER 3 2 1 3 2 100.0 0 1 0 0 0 0 0 0 0 0 0 4 0 0 1.00
8 Mitchell Hurtgen BWood 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
14 Cole Stevens BWood 2 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1.00
16 Parker Shefveland Hudson 3 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.67
14 Shane Tetzlaff SUPER 3 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 5 0 0 0.67
18 Trey LaBarge Hudson 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
10 George Nuutinen Hudson 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.67
9 Hunter Dolan RFalls 1 1 1 2 1 100.0 0 0 1 0 1 5 0 0 0 0 0 0 0 0 2.00
19 Bradley Jacobson Hudson 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.67
21 Reed Kelly Smrset 2 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
3 Grant Hanson SUPER 3 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 5 0 0 0.67

Page 1 of 6

Displaying Results 1 - 30 of 158

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Peyton Flanders SUPER 3 153:00 3 0 0 59 56 3 1.00 .949 0
1 Marco Zink RFalls 1 55:44 0 1 0 64 60 4 3.66 .938 0
31 Bryce Hanson Smrset 2 102:00 1 1 0 84 78 6 3.00 .929 0
1 JJ Daulton Hudson 3 153:00 2 1 0 48 44 4 1.33 .917 0
30 Bryan Bresina BWood 2 51:00 0 1 0 33 29 4 4.00 .879 0
4 Zach Casselberry Amery 1 51:00 0 1 0 67 57 10 10.00 .851 0
33 Adam Dilley NewRic 2 84:56 1 1 0 33 28 5 3.00 .848 0
33 Taran Wols WSFLG 1 51:00 0 1 0 46 38 8 8.00 .826 0
1 Dominick Laesser BWood 2 51:00 1 0 0 39 32 7 7.00 .821 0
1 Colin Strong MENOM 1 51:00 0 1 0 15 12 3 3.00 .800 0
1 Cole Peterson NewRic 2 21:48 0 0 0 12 9 3 7.02 .750 0
30 Anthony Howard Hudson 3 0:00 0 0 0 0 0 0 0.00 .000 0
30 Jon Talberg MENOM 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Joe Halling RFalls 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 David Mayry NewRic 1 0:00 0 0 0 0 0 0 0.00 .000 0
24 Erickson Jake NewRic 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Adam Larson Smrset 2 0:00 0 0 0 0 0 0 0.00 .000 0
32 Francisco Gomez Smrset 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Caden Welch SUPER 3 0:00 0 0 0 0 0 0 0.00 .000 0
4 Trenton Wols WSFLG 1 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 158

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
22 Gavin Hessler BWood 2 0 6 6 0 0.0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 3.00
9 Luke Meyer BWood 2 4 2 6 4 100.0 0 0 1 0 1 2 0 0 0 0 0 0 1 0 3.00
5 Chase Blackmun Hudson 3 0 5 5 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1.67
17 Caden Tchop SUPER 3 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 1.67
11 Tyler Nystrom SUPER 3 1 4 5 1 100.0 0 2 0 0 3 6 0 0 0 0 0 3 1 0 1.67
18 Troy Schold SUPER 3 3 1 4 3 100.0 1 0 0 0 0 0 0 0 0 0 0 5 0 0 1.33
23 Adam Lipps Hudson 3 3 1 4 3 100.0 2 0 0 0 1 2 0 0 0 0 0 0 0 2 1.33
17 Wyatt Dove Hudson 3 3 1 4 3 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 1.33
24 Jesse Polson SUPER 3 1 3 4 1 100.0 1 1 0 0 0 0 0 0 0 0 0 9 0 0 1.33
22 Case Moioffer Smrset 2 3 1 4 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2.00
11 Mitchell Larson BWood 2 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1.50
22 Beau Reder SUPER 3 2 1 3 2 100.0 1 0 0 0 1 2 0 0 0 0 0 5 0 0 1.00
19 Mark Shold SUPER 3 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 6 0 0 1.00
23 Braden LaPorte SUPER 3 1 2 3 1 100.0 1 2 0 0 0 0 0 0 0 0 0 5 0 1 1.00
7 Matthew Hinaus SUPER 3 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 4 1 1 1.00
16 Landon Albrightson BWood 2 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
2 AJ Romanoski Hudson 3 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
17 Brandon Connett BWood 2 2 1 3 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
6 Max Plunkett SUPER 3 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 4 1 0 1.00
26 Daniel Burger SUPER 3 2 1 3 2 100.0 0 1 0 0 0 0 0 0 0 0 0 4 0 0 1.00
8 Mitchell Hurtgen BWood 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
14 Cole Stevens BWood 2 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1.00
16 Parker Shefveland Hudson 3 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.67
14 Shane Tetzlaff SUPER 3 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 5 0 0 0.67
18 Trey LaBarge Hudson 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
10 George Nuutinen Hudson 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.67
9 Hunter Dolan RFalls 1 1 1 2 1 100.0 0 0 1 0 1 5 0 0 0 0 0 0 0 0 2.00
19 Bradley Jacobson Hudson 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.67
21 Reed Kelly Smrset 2 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
3 Grant Hanson SUPER 3 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 5 0 0 0.67

Page 1 of 6

Displaying Results 1 - 30 of 158

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Peyton Flanders SUPER 3 153:00 3 0 0 59 56 3 1.00 .949 0
1 Marco Zink RFalls 1 55:44 0 1 0 64 60 4 3.66 .938 0
31 Bryce Hanson Smrset 2 102:00 1 1 0 84 78 6 3.00 .929 0
1 JJ Daulton Hudson 3 153:00 2 1 0 48 44 4 1.33 .917 0
30 Bryan Bresina BWood 2 51:00 0 1 0 33 29 4 4.00 .879 0
4 Zach Casselberry Amery 1 51:00 0 1 0 67 57 10 10.00 .851 0
33 Adam Dilley NewRic 2 84:56 1 1 0 33 28 5 3.00 .848 0
33 Taran Wols WSFLG 1 51:00 0 1 0 46 38 8 8.00 .826 0
1 Dominick Laesser BWood 2 51:00 1 0 0 39 32 7 7.00 .821 0
1 Colin Strong MENOM 1 51:00 0 1 0 15 12 3 3.00 .800 0
1 Cole Peterson NewRic 2 21:48 0 0 0 12 9 3 7.02 .750 0
30 Anthony Howard Hudson 3 0:00 0 0 0 0 0 0 0.00 .000 0
30 Jon Talberg MENOM 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Joe Halling RFalls 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 David Mayry NewRic 1 0:00 0 0 0 0 0 0 0.00 .000 0
24 Erickson Jake NewRic 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Adam Larson Smrset 2 0:00 0 0 0 0 0 0 0.00 .000 0
32 Francisco Gomez Smrset 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Caden Welch SUPER 3 0:00 0 0 0 0 0 0 0.00 .000 0
4 Trenton Wols WSFLG 1 0:00 0 0 0 0 0 0 0.00 .000 0