skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 125

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
5 Justin Kendall AVS 24 39 32 71 39 100.0 8 9 3 1 9 21 0 0 0 0 0 0 5 4 2.96
8 Matt Altreuter AVS 24 20 19 39 20 100.0 5 7 1 0 1 2 0 0 0 0 0 0 3 2 1.62
11 Jack Curtis LaCrss 23 17 10 27 17 100.0 3 3 1 0 6 12 0 0 0 0 0 0 3 2 1.17
9 Adam Scott LaCrss 21 8 19 27 8 100.0 1 5 0 0 3 6 0 0 0 0 0 0 0 0 1.29
8 Kevin Bryant LaCrss 23 14 13 27 14 100.0 1 3 2 3 6 12 0 0 0 0 0 0 1 1 1.17
11 Bennett Hutson OnaLaC 23 11 16 27 12 91.7 5 3 1 0 2 4 0 0 0 0 0 0 3 1 1.17
16 Jacob Dirks OnaLaC 22 15 12 27 15 100.0 1 3 0 0 2 4 0 0 0 0 0 0 3 2 1.23
2 Connor Duncan AVS 23 15 11 26 15 100.0 1 1 0 0 0 0 0 0 0 0 0 0 4 3 1.13
7 Ben Zieglbein LaCrss 23 17 8 25 17 100.0 4 0 3 2 6 12 0 0 0 0 0 0 3 5 1.09
23 Cameron Kertis AVS 24 8 17 25 8 100.0 5 11 0 0 13 34 0 0 0 0 0 0 1 0 1.04
14 Caleb Blank OnaLaC 23 8 17 25 8 100.0 2 8 0 0 1 2 0 0 0 0 0 0 1 0 1.09
15 Austin Manglitz OnaLaC 21 10 15 25 10 100.0 3 4 0 0 2 7 0 0 0 0 0 0 2 2 1.19
9 Sam Lass OnaLaC 23 9 15 24 9 100.0 2 6 0 1 6 15 0 0 0 0 0 0 2 1 1.04
22 Connor Losen LaCrss 22 8 13 21 8 100.0 4 2 1 0 3 6 0 0 0 0 0 0 0 0 0.95
8 Dominic Leis SPT 23 15 5 20 15 100.0 4 3 1 0 7 14 0 0 0 0 0 0 0 3 0.87
20 Cam Oberweiser OnaLaC 23 7 13 20 7 100.0 3 4 0 0 2 7 0 0 0 0 0 0 2 0 0.87
3 Austin Lubinsky OnaLaC 19 6 13 19 6 100.0 1 4 0 0 5 10 0 0 0 0 0 0 0 2 1.00
2 Andrew Kjos LaCrss 23 9 9 18 9 100.0 2 0 0 0 7 27 0 0 0 0 0 0 1 2 0.78
12 Jack Steinhoff SPT 23 6 12 18 6 100.0 3 5 0 0 10 39 0 0 0 0 0 0 0 1 0.78
15 Bishop King Tomah 24 11 7 18 11 100.0 2 1 0 0 7 17 0 0 0 0 0 0 3 2 0.75
12 Sam Dabrowski OnaLaC 23 10 7 17 10 100.0 0 0 0 0 7 14 0 0 0 0 0 0 2 2 0.74
19 Brendan Gargaro OnaLaC 23 4 13 17 4 100.0 3 2 0 0 2 4 0 0 0 0 0 0 0 0 0.74
10 Trenton Thompson SPT 23 9 7 16 9 100.0 2 4 0 0 20 51 0 0 0 0 0 0 1 1 0.70
3 Eric Vender Tomah 23 13 2 15 13 100.0 2 0 2 0 23 71 0 0 0 0 0 0 2 3 0.65
23 Josh Repaal Tomah 24 8 7 15 8 100.0 2 0 0 1 22 52 0 0 0 0 0 0 0 0 0.62
18 Donovan Weiner OnaLaC 22 8 6 14 9 88.9 1 0 0 0 2 4 0 0 0 0 0 0 2 4 0.64
42 Xavier Baird SPT 23 6 7 13 6 100.0 1 2 0 0 10 23 0 0 0 0 0 0 1 0 0.57
15 Ronnie Bryant LaCrss 20 5 7 12 5 100.0 3 1 0 0 14 28 0 0 0 0 0 0 1 0 0.60
28 Braxton Anderson OnaLaC 22 4 8 12 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0.55
10 Waylon Alvarado LaCrss 23 3 8 11 3 100.0 1 2 0 0 2 4 0 0 0 0 0 0 0 0 0.48

Page 1 of 5

Displaying Results 1 - 30 of 125

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Willem Alvarado LaCrss 7 7:00 0 0 0 2 2 0 0.00 1.000 0
1 Joe Witz OnaLaC 22 671:38 10 2 1 250 238 12 0.91 .952 3
31 Hayes Weiner OnaLaC 22 509:46 9 1 0 145 138 7 0.70 .952 4
30 Brendan Londergan LaCrss 22 1114:59 9 12 0 680 619 61 2.79 .910 2
30 Sam Peterson Tomah 23 113:25 0 2 0 84 74 10 4.50 .881 0
1 Brody Pierce Tomah 22 1122:55 7 14 1 710 617 93 4.22 .869 2
30 Ben King AVS 9 8:18 0 0 0 7 6 1 6.14 .857 0
1 Noah Snyder AVS 18 425:36 5 3 0 207 176 31 3.71 .850 0
32 Nathan Thompson SPT 23 1065:26 4 17 0 563 457 106 5.07 .812 0
33 Gunnar Snyder LaCrss 16 70:00 0 2 0 37 27 10 7.29 .730 0
50 Nick Halderman SPT 20 106:14 0 2 0 66 42 24 11.52 .636 0
31 Cody Renfro Tomah 12 5:00 0 0 0 1 0 1 10.20 .000 0
35 Jordan Smith Tomah 3 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 103

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
5 Justin Kendall AVS 8 13 10 23 13 100.0 4 2 1 1 1 2 0 0 0 0 0 0 2 1 2.88
11 Bennett Hutson OnaLaC 8 8 6 14 8 100.0 3 1 1 0 0 0 0 0 0 0 0 0 2 1 1.75
9 Sam Lass OnaLaC 8 4 10 14 4 100.0 1 4 0 1 3 6 0 0 0 0 0 0 0 0 1.75
8 Matt Altreuter AVS 8 8 4 12 8 100.0 2 2 1 0 0 0 0 0 0 0 0 0 2 1 1.50
16 Jacob Dirks OnaLaC 7 7 5 12 7 100.0 0 1 0 0 1 2 0 0 0 0 0 0 1 1 1.71
12 Sam Dabrowski OnaLaC 8 6 6 12 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.50
14 Caleb Blank OnaLaC 8 4 7 11 4 100.0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1.38
20 Cam Oberweiser OnaLaC 8 3 7 10 3 100.0 2 2 0 0 0 0 0 0 0 0 0 0 1 0 1.25
3 Austin Lubinsky OnaLaC 7 2 7 9 2 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 1.29
23 Cameron Kertis AVS 8 3 5 8 3 100.0 1 3 0 0 4 8 0 0 0 0 0 0 0 0 1.00
28 Braxton Anderson OnaLaC 8 4 4 8 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1.00
7 Ben Zieglbein LaCrss 8 5 3 8 5 100.0 0 0 1 1 3 6 0 0 0 0 0 0 0 2 1.00
8 Kevin Bryant LaCrss 8 4 4 8 4 100.0 1 0 2 1 3 6 0 0 0 0 0 0 0 0 1.00
15 Austin Manglitz OnaLaC 7 3 4 7 3 100.0 1 1 0 0 1 5 0 0 0 0 0 0 0 1 1.00
18 Donovan Weiner OnaLaC 8 4 3 7 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 1 3 0.88
9 Adam Scott LaCrss 7 1 6 7 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1.00
15 Ronnie Bryant LaCrss 8 4 3 7 4 100.0 3 1 0 0 6 12 0 0 0 0 0 0 1 0 0.88
15 Bishop King Tomah 8 5 2 7 5 100.0 1 0 0 0 4 8 0 0 0 0 0 0 2 0 0.88
11 Jack Curtis LaCrss 8 4 2 6 4 100.0 0 1 0 0 2 4 0 0 0 0 0 0 1 0 0.75
22 Connor Losen LaCrss 8 2 4 6 2 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0.75
2 Connor Duncan AVS 8 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.62
8 Dominic Leis SPT 8 2 3 5 2 100.0 0 2 0 0 3 6 0 0 0 0 0 0 0 0 0.62
19 Brendan Gargaro OnaLaC 8 1 4 5 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0.62
10 Griffin Treanor OnaLaC 5 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
16 Ben Venner Tomah 8 3 2 5 3 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 2 0.62
23 Josh Repaal Tomah 8 3 2 5 3 100.0 2 0 0 0 5 10 0 0 0 0 0 0 0 0 0.62
2 Andrew Kjos LaCrss 8 1 3 4 1 100.0 0 0 0 0 2 6 0 0 0 0 0 0 1 1 0.50
19 Max Hengel LaCrss 7 1 3 4 1 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 0 0.57
9 Kolton Smith Tomah 8 3 1 4 3 100.0 0 1 0 0 5 10 0 0 0 0 0 0 1 1 0.50
27 Calvin LeQue Tomah 8 1 3 4 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0.50

Page 1 of 4

Displaying Results 1 - 30 of 103

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Joe Witz OnaLaC 8 153:00 3 0 0 60 58 2 0.67 .967 1
31 Hayes Weiner OnaLaC 8 255:00 5 0 0 56 54 2 0.40 .964 3
30 Brendan Londergan LaCrss 8 391:00 3 4 0 248 228 20 2.61 .919 1
30 Sam Peterson Tomah 7 62:25 0 1 0 53 47 6 4.90 .887 0
1 Noah Snyder AVS 7 153:00 3 0 0 78 69 9 3.00 .885 0
1 Brody Pierce Tomah 7 346:15 3 4 0 216 186 30 4.42 .861 0
30 Ben King AVS 5 8:18 0 0 0 7 6 1 6.14 .857 0
32 Nathan Thompson SPT 8 363:37 0 8 0 219 173 46 6.45 .790 0
50 Nick Halderman SPT 8 45:03 0 0 0 38 28 10 11.32 .737 0
33 Gunnar Snyder LaCrss 8 17:00 0 1 0 11 8 3 9.00 .727 0
35 Jordan Smith Tomah 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 Cody Renfro Tomah 4 0:00 0 0 0 0 0 0 0.00 .000 0