skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 121

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
17 Brandon Connett BWood 24 36 34 70 36 100.0 8 11 2 0 6 20 0 0 0 0 0 0 6 1 2.92
12 Daylon DeSouza RAM 24 38 30 68 38 100.0 7 6 2 0 35 81 0 0 0 0 0 0 3 7 2.83
23 Zach Gilles RAM 24 27 32 59 27 100.0 3 8 2 1 7 14 0 0 0 0 0 0 6 3 2.46
16 Landon Albrightson BWood 24 25 27 52 25 100.0 8 5 0 1 8 19 0 0 0 0 0 0 2 2 2.17
17 Kole Hallmark NewRic 24 27 23 50 24 112.5 9 3 1 0 8 16 0 0 0 0 0 0 5 2 2.08
9 Luke Meyer BWood 24 18 27 45 18 100.0 7 11 0 1 7 28 0 0 0 0 0 0 2 0 1.88
21 Reed Kelly Smrset 24 24 18 42 25 96.0 5 3 0 0 5 21 0 0 0 0 0 0 4 5 1.75
22 Gavin Hessler BWood 23 14 27 41 14 100.0 4 10 0 0 1 2 0 0 0 0 0 0 1 4 1.78
19 Maxx Wisemiller NewRic 24 13 25 38 13 100.0 1 7 0 0 5 10 0 0 0 0 0 0 1 2 1.58
11 Jake Singerhouse NewRic 24 12 26 38 16 75.0 3 9 0 0 9 18 0 0 0 0 0 0 4 1 1.58
8 Mitchell Hurtgen BWood 24 11 20 31 11 100.0 1 3 0 0 7 14 0 0 0 0 0 0 2 0 1.29
16 Nick Lubow NewRic 19 15 14 29 15 100.0 5 4 0 0 11 25 0 0 0 0 0 0 0 3 1.53
22 Case Moioffer Smrset 24 14 13 27 14 100.0 3 4 1 0 13 27 0 0 0 0 0 0 2 2 1.12
3 Ryan Curtis WSFLG 21 14 10 24 14 100.0 1 2 0 0 21 61 0 0 0 0 0 0 3 2 1.14
6 Dominic Bourget RAM 22 7 17 24 7 100.0 1 2 0 1 5 10 0 0 0 0 0 0 0 0 1.09
10 Brady Maus NewRic 19 14 10 24 14 100.0 5 1 0 0 7 14 0 0 0 0 0 0 2 2 1.26
17 Vinny Larson WSFLG 20 13 10 23 13 100.0 1 3 0 0 17 35 0 0 0 0 0 0 1 0 1.15
3 Logan Wiederin Smrset 21 13 9 22 13 100.0 4 3 0 0 9 18 0 0 0 0 0 0 4 4 1.05
14 Ethan Panek Amery 23 9 12 21 9 100.0 4 6 0 0 8 27 0 0 0 0 0 0 1 2 0.91
19 Reed Baillargeon Smrset 24 6 14 20 7 85.7 1 4 0 1 12 41 0 0 0 0 0 0 1 1 0.83
8 Nick Johnson NewRic 23 9 10 19 8 112.5 0 4 0 0 3 6 0 0 0 0 0 0 2 2 0.83
5 Stuart Pearson NewRic 24 7 10 17 7 100.0 1 0 0 0 6 12 0 0 0 0 0 0 0 2 0.71
5 Drew Alderman WSFLG 21 7 9 16 7 100.0 2 3 0 0 1 2 0 0 0 0 0 0 1 1 0.76
21 Dawson Mershon Amery 23 10 5 15 10 100.0 4 4 0 0 21 45 0 0 0 0 0 0 0 0 0.65
11 Mitchell Larson BWood 20 10 5 15 10 100.0 2 2 0 0 3 6 0 0 0 0 0 0 1 0 0.75
13 Alex Lahde Smrset 21 7 8 15 7 100.0 0 1 1 1 3 6 0 0 0 0 0 0 1 1 0.71
27 Isaac Moore Smrset 21 3 10 13 3 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0.62
9 Hunter Charland NewRic 23 9 4 13 5 180.0 1 0 0 0 2 4 0 0 0 0 0 0 3 1 0.57
8 Austin Larson Smrset 24 3 9 12 3 100.0 1 5 0 0 11 22 0 0 0 0 0 0 0 0 0.50
7 Marcus Bourget RAM 24 3 9 12 3 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 1 0.50

Page 1 of 5

Displaying Results 1 - 30 of 121

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Cole Peterson NewRic 16 239:53 4 0 0 59 59 0 0.00 1.000 3
31 Bryce Hanson Smrset 20 921:46 9 6 3 545 509 36 1.99 .934 5
24 Erickson Jake NewRic 12 272:00 4 1 0 127 113 14 2.62 .890 1
32 Armand Hess RAM 22 1013:36 9 11 0 811 718 93 4.68 .885 0
31 Ben Walker RAM 16 212:04 2 2 0 129 114 15 3.61 .884 0
33 Taran Wols WSFLG 20 991:24 6 13 0 685 601 84 4.32 .877 1
30 Adam Larson Smrset 13 334:14 3 2 1 130 114 16 2.44 .877 1
30 Bryan Bresina BWood 24 718:24 8 6 0 479 417 62 4.40 .871 0
33 Adam Dilley NewRic 20 722:09 9 6 0 286 245 41 2.90 .857 1
1 Dominick Laesser BWood 22 518:33 6 4 0 385 325 60 5.90 .844 0
4 Zach Casselberry Amery 22 809:49 1 18 0 795 669 126 7.94 .842 0
4 Trenton Wols WSFLG 16 91:20 0 2 0 56 47 9 5.03 .839 0
30 Adam Doroff Amery 21 361:41 1 3 0 275 229 46 6.49 .833 0
30 David Mayry NewRic 5 0:00 0 0 0 0 0 0 0.00 .000 0
32 Francisco Gomez Smrset 6 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 121

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
12 Daylon DeSouza RAM 10 16 14 30 16 100.0 1 3 1 0 13 26 0 0 0 0 0 0 1 4 3.00
17 Kole Hallmark NewRic 10 14 16 30 11 127.3 5 2 1 0 3 6 0 0 0 0 0 0 2 1 3.00
23 Zach Gilles RAM 10 13 14 27 13 100.0 2 3 1 1 2 4 0 0 0 0 0 0 3 1 2.70
21 Reed Kelly Smrset 10 14 12 26 15 93.3 2 3 0 0 2 7 0 0 0 0 0 0 3 1 2.60
11 Jake Singerhouse NewRic 10 6 17 23 10 60.0 1 3 0 0 3 6 0 0 0 0 0 0 3 1 2.30
19 Maxx Wisemiller NewRic 10 7 15 22 7 100.0 0 4 0 0 1 2 0 0 0 0 0 0 1 0 2.20
17 Brandon Connett BWood 10 13 8 21 13 100.0 3 2 0 0 3 14 0 0 0 0 0 0 3 0 2.10
8 Mitchell Hurtgen BWood 10 4 14 18 4 100.0 1 2 0 0 5 10 0 0 0 0 0 0 1 0 1.80
16 Landon Albrightson BWood 10 5 12 17 5 100.0 1 3 0 0 2 4 0 0 0 0 0 0 0 0 1.70
3 Logan Wiederin Smrset 8 9 7 16 9 100.0 3 2 0 0 3 6 0 0 0 0 0 0 2 2 2.00
22 Case Moioffer Smrset 10 8 8 16 8 100.0 2 2 1 0 4 8 0 0 0 0 0 0 2 2 1.60
9 Luke Meyer BWood 10 7 9 16 7 100.0 3 3 0 0 2 7 0 0 0 0 0 0 0 0 1.60
22 Gavin Hessler BWood 10 6 10 16 6 100.0 1 2 0 0 0 0 0 0 0 0 0 0 0 1 1.60
3 Ryan Curtis WSFLG 10 8 8 16 8 100.0 0 2 0 0 9 26 0 0 0 0 0 0 1 2 1.60
16 Nick Lubow NewRic 5 8 8 16 8 100.0 3 1 0 0 3 6 0 0 0 0 0 0 0 3 3.20
19 Reed Baillargeon Smrset 10 5 10 15 5 100.0 1 3 0 0 5 21 0 0 0 0 0 0 1 1 1.50
8 Nick Johnson NewRic 10 5 9 14 4 125.0 0 3 0 0 2 4 0 0 0 0 0 0 0 0 1.40
5 Stuart Pearson NewRic 10 5 8 13 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1.30
17 Vinny Larson WSFLG 9 8 3 11 8 100.0 1 0 0 0 9 19 0 0 0 0 0 0 1 0 1.22
7 Blake Kretovics NewRic 10 5 6 11 4 125.0 0 2 0 0 2 4 0 0 0 0 0 0 0 0 1.10
11 Mitchell Larson BWood 9 8 2 10 8 100.0 2 1 0 0 1 2 0 0 0 0 0 0 1 0 1.11
8 Austin Larson Smrset 10 2 7 9 2 100.0 0 4 0 0 3 6 0 0 0 0 0 0 0 0 0.90
27 Isaac Moore Smrset 10 3 6 9 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.90
10 Brady Maus NewRic 6 6 3 9 6 100.0 0 0 0 0 3 6 0 0 0 0 0 0 1 1 1.50
21 Dawson Mershon Amery 10 8 1 9 8 100.0 2 1 0 0 8 16 0 0 0 0 0 0 0 0 0.90
13 Alex Lahde Smrset 9 2 7 9 2 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.00
6 Dominic Bourget RAM 9 1 7 8 1 100.0 0 0 0 1 2 4 0 0 0 0 0 0 0 0 0.89
11 Noah Schober RAM 10 4 4 8 4 100.0 1 2 1 0 6 12 0 0 0 0 0 0 1 0 0.80
5 Drew Alderman WSFLG 10 3 5 8 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.80
9 Hunter Charland NewRic 9 7 1 8 3 233.3 1 0 0 0 1 2 0 0 0 0 0 0 2 0 0.89

Page 1 of 5

Displaying Results 1 - 30 of 121

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Cole Peterson NewRic 5 85:00 1 0 0 18 18 0 0.00 1.000 1
31 Bryce Hanson Smrset 8 315:10 5 2 0 174 164 10 1.62 .943 3
32 Armand Hess RAM 8 409:03 4 4 0 341 311 30 3.74 .912 0
31 Ben Walker RAM 4 102:00 2 0 0 48 43 5 2.50 .896 0
30 Adam Larson Smrset 5 194:50 3 0 0 73 64 9 2.36 .877 0
33 Adam Dilley NewRic 7 221:00 5 0 0 56 49 7 1.62 .875 1
24 Erickson Jake NewRic 5 204:00 3 1 0 80 70 10 2.50 .875 0
33 Taran Wols WSFLG 10 474:36 2 7 0 337 292 45 4.84 .866 0
30 Bryan Bresina BWood 10 308:31 3 3 0 218 186 32 5.29 .853 0
4 Zach Casselberry Amery 9 349:09 0 8 0 357 294 63 9.20 .824 0
30 Adam Doroff Amery 9 160:51 0 2 0 125 101 24 7.61 .808 0
1 Dominick Laesser BWood 9 205:22 2 2 0 155 124 31 7.70 .800 0
4 Trenton Wols WSFLG 6 40:20 0 1 0 21 16 5 6.32 .762 0
30 David Mayry NewRic 1 0:00 0 0 0 0 0 0 0.00 .000 0
32 Francisco Gomez Smrset 1 0:00 0 0 0 0 0 0 0.00 .000 0