skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 174

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
23 Ryan Mantz Oshksh 24 40 32 72 52 76.9 12 12 1 1 14 36 0 0 0 0 0 7 8 7 3.00
9 Conner Blanck FdLSpr 24 36 32 68 90 40.0 6 8 4 3 11 25 0 0 0 0 0 3 7 2 2.83
4 Ben Jaeger Oshksh 24 23 41 64 23 100.0 9 21 0 0 16 43 0 0 0 0 0 6 0 5 2.67
24 Alec Elkin Neenah 24 16 43 59 16 100.0 4 12 3 3 8 16 0 0 0 0 0 0 4 1 2.46
8 Anthony Grebe FdLSpr 24 35 23 58 84 41.7 6 3 4 1 10 31 0 0 0 0 0 1 3 6 2.42
10 Brady Beekman Waupun 22 25 31 56 25 100.0 6 4 1 1 14 42 0 0 0 0 0 0 3 4 2.55
23 Trenton Bliss Appltn 23 27 28 55 27 100.0 5 8 3 1 17 61 0 0 0 0 0 0 8 7 2.39
8 Jack Nejedlo *(C) Fondy 24 28 23 51 33 84.8 7 8 1 3 22 68 0 0 0 0 0 0 4 1 2.12
48 Carter Grishaber Neenah 24 26 21 47 26 100.0 6 6 2 0 6 12 0 0 0 0 0 0 4 3 1.96
2 Mitch Gerhartz Neenah 21 29 13 42 29 100.0 7 4 0 0 19 52 0 0 0 0 0 0 3 3 2.00
7 Caylen Dyni *(C) Fondy 24 19 22 41 23 82.6 6 4 2 2 3 17 0 0 0 0 0 0 3 2 1.71
8 Matthew Gruber Appltn 24 20 19 39 20 100.0 10 8 0 1 10 23 0 0 0 0 0 0 4 4 1.62
9 Jordan Foster Waupun 21 27 12 39 30 90.0 5 3 5 0 23 68 0 0 0 0 0 0 6 2 1.86
16 Nathan Zilisch Appltn 22 19 13 32 19 100.0 3 6 5 0 8 16 0 0 0 0 0 0 3 1 1.45
9 Pete Verstegen Oshksh 24 13 17 30 15 86.7 4 11 2 0 12 24 0 0 0 0 0 -2 2 1 1.25
6 Adrian Harmsen Waupun 24 17 13 30 17 100.0 3 2 0 0 14 39 0 0 0 0 0 0 2 1 1.25
19 Michael Alfaro Appltn 24 7 22 29 7 100.0 4 11 0 1 16 32 0 0 0 0 0 0 0 0 1.21
22 Connor Zilisch Appltn 23 12 15 27 12 100.0 2 5 2 1 4 8 0 0 0 0 0 0 3 0 1.17
13 Jack Kraus Neenah 24 7 20 27 7 100.0 3 8 0 1 12 24 0 0 0 0 0 0 0 0 1.12
15 Quinn Fitzgerald FoxCty 24 11 14 25 11 100.0 1 0 0 0 13 29 0 0 0 0 0 0 2 4 1.04
7 Levi O' Brien FoxCty 21 14 10 24 14 100.0 1 2 0 0 4 11 0 0 0 0 0 0 2 3 1.14
8 Cody Kast Waupun 17 6 18 24 8 75.0 1 6 0 0 7 14 0 0 0 0 0 0 0 1 1.41
2 Colin Holz Waupun 23 8 15 23 9 88.9 0 1 2 2 2 4 0 0 0 0 0 0 0 1 1.00
20 Max Hackinson Neenah 24 12 10 22 12 100.0 3 3 0 0 2 4 0 0 0 0 0 0 2 1 0.92
7 Mark Austin FdLSpr 24 6 16 22 19 31.6 1 3 0 0 10 20 0 0 0 0 0 3 0 0 0.92
16 Ben Lundin BVRDAM 22 11 10 21 11 100.0 6 4 0 0 9 18 0 0 0 0 0 0 1 2 0.95
13 Hunter Schwehr FoxCty 24 10 10 20 10 100.0 5 2 2 0 8 19 0 0 0 0 0 0 1 3 0.83
14 Ryan Panten Waupun 24 8 12 20 9 88.9 3 3 0 1 12 27 0 0 0 0 0 0 0 3 0.83
10 Dayne Hefter Fondy 23 5 14 19 8 62.5 1 6 0 0 6 23 0 0 0 0 0 0 0 1 0.83
6 Koby Jones BVRDAM 22 12 7 19 12 100.0 3 3 0 0 17 37 0 0 0 0 0 0 0 1 0.86

Page 1 of 6

Displaying Results 1 - 30 of 174

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
31 Dylan Phinney Appltn 24 1108:33 17 4 1 600 556 44 2.02 .927 4
35 Zach Holliday Oshksh 1 51:00 1 0 0 30 27 3 3.00 .900 0
31 William Shober Fondy 24 1190:57 9 13 1 704 629 75 3.21 .893 1
1 Adam Lindeman BVRDAM 22 906:28 6 15 0 636 562 74 4.16 .884 2
1 Colin Hartel FoxCty 21 447:07 4 4 0 232 204 28 3.19 .879 1
31 Preston Long Neenah 20 847:05 13 3 1 326 285 41 2.47 .874 1
30 Caleb Sauer Waupun 20 633:12 8 5 1 389 340 49 3.95 .874 0
1 Riley Malone Neenah 21 374:00 6 1 0 102 89 13 1.77 .873 1
35 Colin Ahern FdLSpr 24 977:44 7 10 1 528 460 68 3.55 .871 0
30 Marshall Goodrich BVRDAM 19 266:32 0 2 0 182 158 24 4.59 .868 0
1 Austin Taylor Waupun 17 606:48 4 5 1 439 378 61 5.13 .861 0
35 Zach Holliday Oshksh 23 1078:29 13 7 1 524 451 73 3.45 .861 2
1 Brady Gagne FdLSpr 21 256:59 4 1 0 125 107 18 3.57 .856 0
35 Jack Swanson Appltn 22 125:12 2 0 0 40 34 6 2.44 .850 0
35 Nathan DeLisle FoxCty 24 783:13 7 8 1 364 309 55 3.58 .849 1
33 Ryan Bluhm Oshksh 16 104:59 1 1 0 50 41 9 4.37 .820 0
35 Nate Polakoski Fondy 21 51:00 1 0 0 15 12 3 3.00 .800 0
32 Gavin Gregory Neenah 10 17:00 0 0 0 5 4 1 3.00 .800 0
31 Tyler Baumann Oshksh 6 0:00 0 0 0 0 0 0 0.00 .000 0
33 Boyd Farr Waupun 2 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 168

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
9 Conner Blanck FdLSpr 10 19 15 34 63 30.2 3 4 2 1 5 10 0 0 0 0 0 0 5 1 3.40
23 Trenton Bliss Appltn 10 16 18 34 16 100.0 2 3 1 0 6 23 0 0 0 0 0 0 4 3 3.40
8 Anthony Grebe FdLSpr 10 15 17 32 49 30.6 4 3 1 1 4 8 0 0 0 0 0 0 2 2 3.20
24 Alec Elkin Neenah 10 6 23 29 6 100.0 2 6 2 0 4 8 0 0 0 0 0 0 1 1 2.90
23 Ryan Mantz Oshksh 10 13 12 25 25 52.0 6 3 0 0 7 22 0 0 0 0 0 0 2 2 2.50
48 Carter Grishaber Neenah 10 14 10 24 14 100.0 4 3 0 0 2 4 0 0 0 0 0 0 1 2 2.40
2 Mitch Gerhartz Neenah 10 17 6 23 17 100.0 2 2 0 0 9 29 0 0 0 0 0 0 2 0 2.30
4 Ben Jaeger Oshksh 10 9 12 21 9 100.0 3 9 0 0 7 17 0 0 0 0 0 0 0 2 2.10
10 Brady Beekman Waupun 9 7 12 19 7 100.0 0 2 1 1 9 32 0 0 0 0 0 0 0 1 2.11
8 Matthew Gruber Appltn 10 10 8 18 10 100.0 2 2 0 0 4 11 0 0 0 0 0 0 2 2 1.80
8 Jack Nejedlo *(C) Fondy 10 12 5 17 17 70.6 4 1 1 0 13 42 0 0 0 0 0 0 3 0 1.70
7 Caylen Dyni *(C) Fondy 10 7 9 16 11 63.6 2 2 0 1 0 0 0 0 0 0 0 0 1 0 1.60
9 Jordan Foster Waupun 8 8 7 15 11 72.7 2 2 2 0 9 40 0 0 0 0 0 0 3 0 1.88
19 Michael Alfaro Appltn 10 2 13 15 2 100.0 1 4 0 1 7 14 0 0 0 0 0 0 0 0 1.50
16 Nathan Zilisch Appltn 9 8 6 14 8 100.0 1 1 1 0 3 6 0 0 0 0 0 0 1 0 1.56
13 Jack Kraus Neenah 10 3 11 14 3 100.0 1 4 0 0 7 14 0 0 0 0 0 0 0 0 1.40
7 Mark Austin FdLSpr 10 4 9 13 13 30.8 1 1 0 0 5 10 0 0 0 0 0 0 0 0 1.30
22 Connor Zilisch Appltn 10 7 5 12 7 100.0 0 1 2 0 1 2 0 0 0 0 0 0 2 0 1.20
9 Pete Verstegen Oshksh 10 4 8 12 6 66.7 2 6 1 0 4 8 0 0 0 0 0 -1 0 0 1.20
15 Quinn Fitzgerald FoxCty 10 6 5 11 6 100.0 0 0 0 0 6 15 0 0 0 0 0 0 0 3 1.10
2 Colin Holz Waupun 10 5 6 11 6 83.3 0 1 1 0 1 2 0 0 0 0 0 0 0 1 1.10
19 Eric Hodell Neenah 10 1 9 10 1 100.0 1 5 0 0 0 0 0 0 0 0 0 0 0 1 1.00
4 Tyler Hafeman Neenah 10 5 5 10 5 100.0 1 2 0 0 7 14 0 0 0 0 0 0 3 2 1.00
20 Max Hackinson Neenah 10 8 2 10 8 100.0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
14 Travis Treml Neenah 9 1 9 10 1 100.0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 1.11
20 Erik Horman Appltn 7 3 6 9 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 1 1 1.29
6 Koby Jones BVRDAM 9 4 4 8 4 100.0 1 3 0 0 8 16 0 0 0 0 0 0 0 0 0.89
18 Noah Wilson Fondy 10 1 7 8 5 20.0 1 3 0 0 11 30 0 0 0 0 0 0 0 0 0.80
10 Dayne Hefter Fondy 9 3 5 8 6 50.0 1 3 0 0 4 19 0 0 0 0 0 0 0 1 0.89
14 Ryan Panten Waupun 10 2 6 8 3 66.7 1 0 0 1 6 15 0 0 0 0 0 0 0 1 0.80

Page 1 of 6

Displaying Results 1 - 30 of 168

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
31 Dylan Phinney Appltn 10 402:35 8 0 0 216 201 15 1.90 .931 1
35 Zach Holliday Oshksh 1 51:00 1 0 0 30 27 3 3.00 .900 0
1 Riley Malone Neenah 9 187:00 2 1 0 50 44 6 1.64 .880 1
35 Colin Ahern FdLSpr 10 408:44 5 2 0 224 197 27 3.37 .879 0
35 Jack Swanson Appltn 9 108:12 2 0 0 33 29 4 1.89 .879 0
1 Austin Taylor Waupun 7 246:36 1 2 0 167 145 22 4.55 .868 0
1 Adam Lindeman BVRDAM 9 352:43 0 9 0 299 259 40 5.78 .866 0
1 Colin Hartel FoxCty 10 212:08 0 3 0 127 110 17 4.09 .866 0
31 Preston Long Neenah 7 323:47 6 1 0 112 97 15 2.36 .866 0
31 William Shober Fondy 10 459:00 4 5 0 226 194 32 3.56 .858 0
1 Brady Gagne FdLSpr 10 103:59 2 0 0 47 40 7 3.43 .851 0
30 Marshall Goodrich BVRDAM 8 157:17 0 1 0 105 89 16 5.19 .848 0
30 Caleb Sauer Waupun 9 263:24 3 4 0 173 145 28 5.42 .838 0
35 Zach Holliday Oshksh 10 458:29 3 6 0 221 179 42 4.67 .810 0
35 Nathan DeLisle FoxCty 10 299:51 2 5 0 161 130 31 5.27 .807 0
35 Nate Polakoski Fondy 9 51:00 1 0 0 15 12 3 3.00 .800 0
33 Ryan Bluhm Oshksh 8 0:00 0 0 0 11 8 3 0.00 .727 0
32 Gavin Gregory Neenah 3 0:00 0 0 0 0 0 0 0.00 .000 0
31 Tyler Baumann Oshksh 2 0:00 0 0 0 0 0 0 0.00 .000 0
33 Boyd Farr Waupun 2 0:00 0 0 0 0 0 0 0.00 .000 0