skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 109

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
24 Grant Reichenbacher MadEdg 24 27 28 55 27 100.0 5 8 1 0 3 6 0 0 0 0 0 0 6 5 2.29
2 Tyler Patton MGrove 23 15 29 44 15 100.0 6 5 0 1 10 28 0 0 0 0 0 0 1 2 1.91
3 Mathew Dutcher MGrove 23 19 22 41 19 100.0 3 7 1 1 5 10 0 0 0 0 0 0 2 4 1.78
8 Jordan Gerothanas MGrove 22 19 19 38 19 100.0 3 5 1 1 1 0 0 0 0 0 0 0 4 4 1.73
2 Eliot Friedow MadEdg 24 13 22 35 13 100.0 3 6 0 0 4 8 0 0 0 0 0 0 2 3 1.46
9 Jimmy Curliss MadEdg 22 19 16 35 19 100.0 4 4 1 0 10 20 0 0 0 0 0 0 4 2 1.59
19 Jackson Breton Stghtn 22 17 18 35 17 100.0 2 3 0 0 14 31 0 0 0 0 0 0 0 0 1.59
10 Arin BonDurant Stghtn 22 15 19 34 15 100.0 4 3 1 0 6 20 0 0 0 0 0 0 1 2 1.55
12 Joey Andriacchi Oregon 23 10 22 32 8 125.0 2 7 0 0 5 10 0 0 0 0 0 23 2 0 1.39
10 Collin Bundy Oregon 20 21 10 31 17 123.5 4 2 2 0 5 13 0 0 0 0 0 13 4 1 1.55
33 Bryce Kessel MadEdg 23 12 15 27 12 100.0 3 2 0 0 10 20 0 0 0 0 0 0 0 1 1.17
2 Dylan Ziomek Oregon 22 11 15 26 11 100.0 3 4 0 2 4 8 0 0 0 0 0 7 2 2 1.18
17 Steven Martine MGrove 23 6 20 26 6 100.0 2 8 0 0 17 37 0 0 0 0 0 0 0 0 1.13
15 Colin Hughes Oregon 23 12 11 23 12 100.0 1 3 0 0 1 2 0 0 0 0 0 10 1 1 1.00
6 Nick Tancill MadEdg 24 8 15 23 8 100.0 4 4 0 0 9 32 0 0 0 0 0 0 1 2 0.96
16 Blake Richter MadEdg 24 6 16 22 6 100.0 0 2 0 0 6 26 0 0 0 0 0 0 0 1 0.92
16 Jacob Fitzsimmons Stghtn 22 9 11 20 9 100.0 2 1 1 1 6 12 0 0 0 0 0 0 0 0 0.91
17 Lucas Hefty Oregon 24 6 13 19 6 100.0 2 3 0 0 3 6 0 0 0 0 0 20 0 0 0.79
19 Justin Dragoo MadEdg 24 1 18 19 1 100.0 0 8 0 0 1 2 0 0 0 0 0 0 0 0 0.79
19 Derek Provenzano MGrove 23 10 9 19 10 100.0 1 3 1 0 5 13 0 0 0 0 0 0 2 1 0.83
9 Max Quale Stghtn 19 11 7 18 11 100.0 0 2 0 0 13 37 0 0 0 0 0 0 3 3 0.95
14 Zeth Zeichert Stghtn 20 7 11 18 7 100.0 1 2 0 0 7 22 0 0 0 0 0 0 1 2 0.90
25 Cole Hefty Oregon 22 11 7 18 8 137.5 3 2 0 0 6 15 0 0 0 0 0 19 2 1 0.82
10 Tyler Johnson MONROE 20 14 4 18 14 100.0 2 1 1 0 16 30 0 0 0 0 0 0 2 0 0.90
26 Carter Hottman MadEdg 24 9 8 17 9 100.0 3 0 0 0 1 2 0 0 0 0 0 0 1 0 0.71
7 Calvin Schneider Oregon 24 4 13 17 4 100.0 0 0 0 1 3 6 0 0 0 0 0 15 0 0 0.71
20 Drew Schuchardt MGrove 23 1 15 16 1 100.0 0 3 0 0 7 14 0 0 0 0 0 0 0 0 0.70
34 Johnny Van Gemert MadEdg 23 7 9 16 7 100.0 2 4 0 0 8 16 0 0 0 0 0 0 1 1 0.70
20 James Browning Stghtn 20 10 5 15 10 100.0 1 1 1 0 4 8 0 0 0 0 0 0 1 0 0.75
7 Vincent Weis MadEdg 23 2 13 15 2 100.0 1 7 0 0 11 22 0 0 0 0 0 0 0 0 0.65

Page 1 of 4

Displaying Results 1 - 30 of 109

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Tommy Mohs MadEdg 15 684:57 7 4 2 332 309 23 1.71 .931 2
30 Cameron Teuscher MGrove 13 262:00 6 0 0 101 94 7 1.36 .931 0
31 Andryi Nahirniak MGrove 20 874:41 6 9 2 626 569 57 3.32 .909 1
29 Henry Roskos Oregon 24 1246:14 12 11 1 643 580 63 2.58 .902 5
29 Matt Murphy Stghtn 22 1034:26 7 12 1 641 578 63 3.11 .902 2
31 Max Schauff MadEdg 13 561:59 8 3 0 190 168 22 2.00 .884 1
1 Maxwell McDonald MGrove 6 51:00 0 0 0 6 5 1 1.00 .833 0
10 Tyler Johnson MONROE 1 51:00 0 1 0 75 61 14 14.00 .813 0
1 Justin Burke Milton 14 663:00 1 13 0 633 508 125 9.62 .803 0
33 Ben Amera Stghtn 20 94:52 1 1 0 46 36 10 5.38 .783 1
9 Dan Guilliams MONROE 18 918:00 2 16 0 891 643 248 13.78 .722 0
3 Simon Bonjour MONROE 1 51:00 0 1 0 45 27 18 18.00 .600 0
1 Daniel Howell Stghtn 3 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 106

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
24 Grant Reichenbacher MadEdg 10 22 17 39 22 100.0 3 4 1 0 1 2 0 0 0 0 0 0 4 4 3.90
9 Jimmy Curliss MadEdg 9 17 15 32 17 100.0 3 3 1 0 1 2 0 0 0 0 0 0 3 2 3.56
10 Collin Bundy Oregon 9 18 8 26 14 128.6 4 1 2 0 2 4 0 0 0 0 0 21 3 0 2.89
2 Tyler Patton MGrove 9 6 20 26 6 100.0 1 4 0 0 3 6 0 0 0 0 0 0 0 0 2.89
2 Eliot Friedow MadEdg 10 9 15 24 9 100.0 2 4 0 0 1 2 0 0 0 0 0 0 1 1 2.40
3 Mathew Dutcher MGrove 9 11 12 23 11 100.0 3 3 0 0 1 2 0 0 0 0 0 0 0 2 2.56
12 Joey Andriacchi Oregon 10 6 17 23 4 150.0 1 5 0 0 1 2 0 0 0 0 0 24 1 0 2.30
33 Bryce Kessel MadEdg 9 9 12 21 9 100.0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2.33
16 Blake Richter MadEdg 10 4 15 19 4 100.0 0 1 0 0 4 22 0 0 0 0 0 0 0 1 1.90
10 Arin BonDurant Stghtn 9 8 10 18 8 100.0 2 2 0 0 3 6 0 0 0 0 0 0 0 1 2.00
19 Jackson Breton Stghtn 9 8 10 18 8 100.0 0 1 0 0 8 19 0 0 0 0 0 0 0 0 2.00
15 Colin Hughes Oregon 10 9 8 17 9 100.0 1 2 0 0 1 2 0 0 0 0 0 22 1 1 1.70
17 Steven Martine MGrove 9 5 12 17 5 100.0 1 4 0 0 6 12 0 0 0 0 0 0 0 0 1.89
8 Jordan Gerothanas MGrove 8 10 7 17 10 100.0 2 1 0 0 0 0 0 0 0 0 0 0 2 3 2.12
2 Dylan Ziomek Oregon 8 5 11 16 5 100.0 0 2 0 2 2 4 0 0 0 0 0 6 1 1 2.00
25 Cole Hefty Oregon 10 9 6 15 6 150.0 2 2 0 0 1 2 0 0 0 0 0 29 1 1 1.50
17 Lucas Hefty Oregon 10 5 9 14 5 100.0 2 2 0 0 1 2 0 0 0 0 0 22 0 0 1.40
19 Justin Dragoo MadEdg 10 0 14 14 0 0.0 0 6 0 0 1 2 0 0 0 0 0 0 0 0 1.40
6 Nick Tancill MadEdg 10 4 10 14 4 100.0 1 2 0 0 1 2 0 0 0 0 0 0 0 0 1.40
26 Carter Hottman MadEdg 10 8 5 13 8 100.0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.30
5 Alec West MGrove 9 5 7 12 5 100.0 1 1 0 0 3 6 0 0 0 0 0 0 0 1 1.33
14 Zeth Zeichert Stghtn 9 6 6 12 6 100.0 1 1 0 0 4 8 0 0 0 0 0 0 1 1 1.33
18 Max Dosher Oregon 10 6 5 11 6 100.0 0 0 1 0 0 0 0 0 0 0 0 6 0 0 1.10
34 Johnny Van Gemert MadEdg 9 4 7 11 4 100.0 1 3 0 0 3 6 0 0 0 0 0 0 1 0 1.22
7 Vincent Weis MadEdg 9 1 10 11 1 100.0 0 5 0 0 5 10 0 0 0 0 0 0 0 0 1.22
20 James Browning Stghtn 9 8 3 11 8 100.0 1 1 1 0 3 6 0 0 0 0 0 0 1 0 1.22
20 Drew Schuchardt MGrove 9 1 9 10 1 100.0 0 1 0 0 4 8 0 0 0 0 0 0 0 0 1.11
7 Calvin Schneider Oregon 10 3 7 10 3 100.0 0 0 0 1 2 4 0 0 0 0 0 17 0 0 1.00
19 Derek Provenzano MGrove 9 5 5 10 5 100.0 0 3 0 0 1 2 0 0 0 0 0 0 2 1 1.11
16 Jacob Fitzsimmons Stghtn 9 2 7 9 2 100.0 0 1 1 1 2 4 0 0 0 0 0 0 0 0 1.00

Page 1 of 4

Displaying Results 1 - 30 of 106

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
33 Ben Amera Stghtn 7 51:00 1 0 0 13 13 0 0.00 1.000 1
30 Cameron Teuscher MGrove 6 78:00 3 0 0 11 11 0 0.00 1.000 0
1 Tommy Mohs MadEdg 4 179:00 4 0 0 58 55 3 0.85 .948 1
29 Matt Murphy Stghtn 9 407:18 3 5 0 256 237 19 2.38 .926 2
29 Henry Roskos Oregon 10 518:00 7 2 1 222 205 17 1.67 .923 3
31 Andryi Nahirniak MGrove 9 338:00 2 3 1 227 205 22 3.32 .903 0
31 Max Schauff MadEdg 7 331:00 6 0 0 98 88 10 1.54 .898 1
1 Maxwell McDonald MGrove 4 51:00 0 0 0 6 5 1 1.00 .833 0
1 Justin Burke Milton 8 357:00 0 8 0 396 309 87 12.43 .780 0
9 Dan Guilliams MONROE 9 459:00 1 8 0 501 356 145 16.11 .711 0
1 Daniel Howell Stghtn 3 0:00 0 0 0 0 0 0 0.00 .000 0