skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 32

Score by Period

 Team 1 2 3 Overtime  Total
Fond du Lac Springs 11 7 6 0 24
Amery 7 6 5 1 19
Somerset 3 8 8 0 19
New Richmond 10 5 4 0 19
Oregon 4 9 5 0 18
Mosinee 6 5 6 0 17
Baldwin-Woodville 6 7 1 0 15
Rice Lake 7 5 2 0 14
Lakeland 2 3 6 0 11
Antigo 3 3 3 0 9
McFarland 0 6 2 0 8
River Falls 0 5 1 1 7
Rhinelander 2 4 0 0 6
Black River Falls 3 0 2 0 5
Hayward 2 1 1 1 5
Tomahawk 1 2 1 0 4
Homestead 1 2 1 0 4
Marshfield 0 2 1 0 3
Regis/Altoona/McDonell 2 0 1 0 3
West Salem 0 1 1 0 2
WSFLG 0 2 0 0 2
Waupun 1 1 0 0 2
Waupaca 0 0 2 0 2
Stevens Point Pacelli 1 0 1 0 2
Menomonie 1 0 1 0 2
Monona Grove 1 0 0 0 1
Northland Pines 0 0 0 0 0
Chequamegon/Phillips/Butternut 0 0 0 0 0
Medford 0 0 0 0 0
Viroqua 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Fond du Lac Springs 3 24 40 64 109 22.0 1 2 3 3 7 14
Amery 3 19 34 53 92 20.7 3 5 0 0 7 14
New Richmond 2 19 32 51 102 18.6 0 0 2 4 6 12
Somerset 3 19 28 47 125 15.2 6 11 2 2 12 22
Oregon 3 18 25 43 115 15.7 2 4 0 0 14 42
Baldwin-Woodville 3 15 23 38 114 13.2 5 9 0 0 14 28
Mosinee 3 17 17 34 98 17.3 1 1 0 0 11 22
Rice Lake 3 14 20 34 126 11.1 4 6 0 0 4 8
Lakeland 3 11 17 28 89 12.4 1 2 0 0 10 20
Antigo 2 9 9 18 50 18.0 1 2 0 0 3 6
McFarland 2 8 7 15 65 12.3 0 0 0 0 12 35
Rhinelander 2 6 8 14 60 10.0 1 2 0 0 11 22
Hayward 2 5 7 12 29 17.2 1 2 0 0 2 4
River Falls 2 7 5 12 49 14.3 0 0 1 0 11 22
Black River Falls 2 5 6 11 77 6.5 0 0 2 1 12 32
Tomahawk 1 4 6 10 17 23.5 1 1 0 0 2 4
Homestead 2 4 6 10 52 7.7 0 0 0 0 6 12
Marshfield 1 3 5 8 57 5.3 1 2 0 0 2 4
Regis/Altoona/McDonell 1 3 4 7 47 6.4 0 0 0 0 9 26
West Salem 1 2 3 5 34 5.9 1 2 1 1 4 8
WSFLG 1 2 3 5 9 22.2 1 1 1 2 3 9
Menomonie 1 2 2 4 10 20.0 1 1 0 0 2 6
Stevens Point Pacelli 1 2 1 3 17 11.8 0 0 0 0 3 6
Waupaca 1 2 1 3 27 7.4 0 0 0 0 4 8
Waupun 1 2 0 2 23 8.7 0 0 0 0 1 2
Monona Grove 1 1 1 2 22 4.5 0 0 0 0 5 10
Viroqua 1 0 0 0 13 0.0 0 0 0 0 8 27
Stoughton 1 0 0 0 7 0.0 0 0 0 0 1 2
Chequamegon/Phillips/Butternut 1 0 0 0 11 0.0 0 0 0 0 0 0
Medford 1 0 0 0 10 0.0 0 0 0 0 3 6

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Lakeland 3 153:00 56 54 2 0.67 .964 1
Black River Falls 2 125:31 86 81 5 2.03 .942 0
Baldwin-Woodville 3 176:31 84 79 5 1.44 .940 1
Hayward 2 110:00 105 98 7 3.25 .933 0
Rice Lake 3 153:00 41 38 3 1.00 .927 1
Homestead 2 102:00 61 56 5 2.50 .918 1
Antigo 2 102:00 60 55 5 2.50 .917 0
West Salem 1 51:00 35 32 3 3.00 .914 0
Fond du Lac Springs 3 153:00 46 42 4 1.33 .913 2
Amery 3 156:58 90 82 8 2.60 .911 1
Mosinee 3 153:00 58 52 6 2.00 .897 0
Regis/Altoona/McDonell 1 63:59 38 34 4 3.19 .895 0
River Falls 2 114:59 93 83 10 4.44 .892 0
Cedarburg 1 51:00 36 32 4 4.00 .889 0
Tomahawk 1 51:00 41 36 5 5.00 .878 0
Waupun 1 51:00 55 48 7 7.00 .873 0
McFarland 2 102:00 59 51 8 4.00 .864 0
Northland Pines 1 51:00 34 29 5 5.00 .853 0
Chequamegon/Phillips/Butternut 1 51:00 37 31 6 6.00 .838 0
Viroqua 1 51:00 42 35 7 7.00 .833 0
Monona Grove 1 51:00 42 35 7 7.00 .833 0
Oregon 3 153:00 74 61 13 4.33 .824 0
Menomonie 1 51:00 50 41 9 9.00 .820 0
Stoughton 1 51:00 48 39 9 9.00 .812 0
Marshfield 1 59:00 20 16 4 3.46 .800 0
Stevens Point Pacelli 1 51:00 45 36 9 9.00 .800 0
New Richmond 2 105:58 34 27 7 3.37 .794 0
Waupaca 1 51:00 35 27 8 8.00 .771 0
WSFLG 1 51:00 63 48 15 15.00 .762 0
Somerset 3 153:00 41 31 10 3.33 .756 0

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
New Richmond 2 9.50 3.50 4 0.0 5 2 60.0
Fond du Lac Springs 3 8.00 1.33 6 16.7 7 1 85.7
Somerset 3 6.33 3.33 8 75.0 10 1 90.0
Amery 3 6.33 2.67 8 37.5 6 1 83.3
Oregon 3 6.00 4.33 9 22.2 13 0 100.0
Mosinee 3 5.67 2.00 13 7.7 9 1 88.9
Baldwin-Woodville 3 5.00 1.67 12 41.7 13 2 84.6
Rice Lake 3 4.67 1.00 3 133.3 4 1 75.0
Antigo 2 4.50 2.50 6 16.7 3 0 100.0
McFarland 2 4.00 4.00 12 0.0 8 0 100.0
Tomahawk 1 4.00 5.00 3 33.3 2 1 50.0
Lakeland 3 3.67 0.67 6 16.7 10 1 90.0
River Falls 2 3.50 5.00 7 0.0 9 3 66.7
Rhinelander 2 3.00 5.50 5 20.0 9 1 88.9
Regis/Altoona/McDonell 1 3.00 4.00 5 0.0 6 0 100.0
Marshfield 1 3.00 4.00 2 50.0 2 1 50.0
Hayward 2 2.50 3.50 2 50.0 2 3 -50.0
Black River Falls 2 2.50 2.50 8 0.0 11 2 81.8
West Salem 1 2.00 3.00 6 16.7 4 0 100.0
Menomonie 1 2.00 9.00 7 14.3 2 1 50.0
Homestead 2 2.00 2.50 8 0.0 5 0 100.0
Stevens Point Pacelli 1 2.00 9.00 3 0.0 3 0 100.0
WSFLG 1 2.00 15.00 3 33.3 2 0 100.0
Waupaca 1 2.00 8.00 3 0.0 4 1 75.0
Waupun 1 2.00 7.00 3 0.0 1 1 0.0
Monona Grove 1 1.00 7.00 4 0.0 5 0 100.0
Stoughton 1 0.00 9.00 0 0.0 1 1 0.0
Viroqua 1 0.00 7.00 7 0.0 5 4 20.0
Medford 1 0.00 12.00 1 0.0 2 1 50.0
Cedarburg 1 0.00 4.00 3 0.0 5 0 100.0

Page 1 of 2

Displaying Results 1 - 30 of 32

Team Stats

Score by Period

 Team 1 2 3  Total
Lakeland 2 3 6 11
Antigo 3 3 3 9
Mosinee 3 2 3 8
McFarland 0 5 2 7
Rhinelander 2 4 0 6
Baldwin-Woodville 1 4 0 5
Tomahawk 1 2 1 4
Homestead 1 2 1 4
Black River Falls 2 0 1 3
Somerset 0 1 2 3
West Salem 0 1 1 2
Waupaca 0 0 2 2
Monona Grove 1 0 0 1
Northland Pines 0 0 0 0
Regis/Altoona/McDonell 0 0 0 0
Cedarburg 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Lakeland 3 11 17 28 89 12.4 1 2 0 0 10 20
Antigo 2 9 9 18 50 18.0 1 2 0 0 3 6
Mosinee 2 8 9 17 53 15.1 1 1 0 0 8 16
Rhinelander 2 6 8 14 60 10.0 1 2 0 0 11 22
McFarland 1 7 6 13 42 16.7 0 0 0 0 5 21
Homestead 1 4 6 10 36 11.1 0 0 0 0 4 8
Tomahawk 1 4 6 10 17 23.5 1 1 0 0 2 4
Somerset 1 3 6 9 29 10.3 2 4 0 0 3 4
Baldwin-Woodville 1 5 4 9 20 25.0 0 0 0 0 2 4
Black River Falls 1 3 2 5 35 8.6 0 0 2 1 7 22
West Salem 1 2 3 5 34 5.9 1 2 1 1 4 8
Waupaca 1 2 1 3 27 7.4 0 0 0 0 4 8
Monona Grove 1 1 1 2 22 4.5 0 0 0 0 5 10
Cedarburg 1 0 0 0 28 0.0 0 0 0 0 7 14
Northland Pines 1 0 0 0 15 0.0 0 0 0 0 3 9

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Homestead 1 51:00 28 28 0 0.00 1.000 1
Lakeland 3 153:00 56 54 2 0.67 .964 1
McFarland 1 51:00 22 21 1 1.00 .955 0
Black River Falls 1 51:00 34 32 2 2.00 .941 0
Antigo 2 102:00 60 55 5 2.50 .917 0
West Salem 1 51:00 35 32 3 3.00 .914 0
Mosinee 2 102:00 41 37 4 2.00 .902 0
Baldwin-Woodville 1 51:00 29 26 3 3.00 .897 0
Cedarburg 1 51:00 36 32 4 4.00 .889 0
Tomahawk 1 51:00 41 36 5 5.00 .878 0
Northland Pines 1 51:00 34 29 5 5.00 .853 0
Monona Grove 1 51:00 42 35 7 7.00 .833 0
Waupaca 1 51:00 35 27 8 8.00 .771 0
Rhinelander 2 102:00 44 33 11 5.50 .750 0
Somerset 1 51:00 20 15 5 5.00 .750 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
McFarland 1 7.00 1.00 5 0.0 4 0 100.0
Baldwin-Woodville 1 5.00 3.00 2 0.0 2 2 0.0
Antigo 2 4.50 2.50 6 16.7 3 0 100.0
Tomahawk 1 4.00 5.00 3 33.3 2 1 50.0
Homestead 1 4.00 0.00 5 0.0 3 0 100.0
Mosinee 2 4.00 2.00 10 10.0 6 1 83.3
Lakeland 3 3.67 0.67 6 16.7 10 1 90.0
Rhinelander 2 3.00 5.50 5 20.0 9 1 88.9
Black River Falls 1 3.00 2.00 4 0.0 6 1 83.3
Somerset 1 3.00 5.00 2 100.0 2 0 100.0
West Salem 1 2.00 3.00 6 16.7 4 0 100.0
Waupaca 1 2.00 8.00 3 0.0 4 1 75.0
Monona Grove 1 1.00 7.00 4 0.0 5 0 100.0
Cedarburg 1 0.00 4.00 3 0.0 5 0 100.0
Northland Pines 1 0.00 5.00 4 0.0 3 0 100.0