skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 83

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
6 Rocco Cicirello Homstd 24 17 38 55 17 100.0 4 8 2 0 0 0 0 1 2 2.29
10 Drew Wachter CEDAR 24 33 18 51 33 100.0 10 6 1 1 16 38 0 6 5 2.12
13 Peyton Fountain WBEND 24 22 23 45 22 100.0 3 5 1 1 7 14 28 4 3 1.88
34 Will O'Connor WNS 21 30 15 45 30 100.0 5 7 5 0 11 22 0 4 5 2.14
10 JJ Perez Homstd 24 23 22 45 23 100.0 7 6 0 0 6 12 0 5 3 1.88
8 Everett King CEDAR 24 18 23 41 18 100.0 3 9 2 0 24 54 0 1 2 1.71
16 Cameron McCormack WBEND 24 16 24 40 16 100.0 7 3 0 0 11 25 28 0 3 1.67
7 Michael Birmingham Homstd 24 21 12 33 21 100.0 5 5 0 0 15 30 0 1 1 1.38
39 Odin Klebba WBEND 19 10 23 33 10 100.0 2 5 0 2 16 38 27 2 1 1.74
13 Evan Mortonson WNS 22 10 21 31 10 100.0 4 8 0 2 4 8 0 1 1 1.41
8 Sawyer Lichtensteiger WBEND 24 7 22 29 7 100.0 1 9 0 1 8 22 28 2 0 1.21
27 Charlie Mitchell WNS 24 10 18 28 10 100.0 6 6 0 1 8 16 0 2 2 1.17
4 Jack Wojnowski Homstd 22 7 18 25 7 100.0 0 8 0 1 19 41 0 0 1 1.14
4 Patrick Smith CEDAR 24 7 18 25 7 100.0 3 9 0 1 2 4 0 1 1 1.04
9 Mac Ladd CEDAR 21 8 14 22 8 100.0 4 2 0 0 16 35 0 1 1 1.05
13 Spencer Dahl CEDAR 23 3 16 19 3 100.0 1 10 0 0 20 40 0 0 0 0.83
29 Tyler Wenzel WBEND 24 5 13 18 5 100.0 2 2 1 0 4 8 9 0 1 0.75
6 Mason Bublitz WBEND 24 7 10 17 7 100.0 3 4 0 0 3 6 28 0 2 0.71
15 Mark Schimpf Homstd 22 6 11 17 6 100.0 1 1 0 0 7 14 0 0 0 0.77
44 Chase Pickett WBEND 24 6 9 15 6 100.0 0 3 0 0 9 18 6 3 0 0.62
21 Jackson Lord Homstd 23 6 8 14 6 100.0 2 1 0 0 34 81 0 1 0 0.61
9 Camden Luedtke WBEND 24 6 8 14 6 100.0 1 1 0 0 11 22 7 2 0 0.58
7 Colton Kress WBEND 24 1 13 14 1 100.0 0 5 0 1 11 25 12 0 1 0.58
21 Michael Adank WNS 24 9 5 14 9 100.0 6 3 0 0 2 7 0 1 0 0.58
17 Ty Diemer Homstd 23 3 11 14 3 100.0 0 0 0 0 4 8 0 0 1 0.61
23 Jayden Lopez Homstd 24 3 8 11 3 100.0 0 0 0 0 2 4 0 0 0 0.46
6 Will Fairchild CEDAR 23 2 8 10 2 100.0 1 1 0 0 2 4 0 0 0 0.43
11 Nate Pound Homstd 24 7 3 10 7 100.0 0 1 0 0 3 6 0 1 2 0.42
22 Oliver Maleki Homstd 20 1 8 9 1 100.0 0 3 0 0 6 13 0 1 0 0.45
5 Jacob Reinke WBEND 23 5 4 9 5 100.0 0 0 2 0 2 4 2 2 1 0.39

Page 1 of 3

Displaying Results 1 - 30 of 83

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Andrew Pound Homstd 16 8:34 0 0 0 5 5 0 0.00 1.000 0
35 Kenny McAughey WBEND 24 627:37 8 5 0 331 308 23 1.87 .931 1
1 Charlie Eckert WBEND 23 596:23 8 3 0 374 348 26 2.22 .930 1
1 Henry Hunt CEDAR 24 1011:36 9 11 0 733 655 78 3.93 .894 1
30 Jacob Koener CEDAR 24 220:14 1 3 0 170 151 19 4.40 .888 0
31 Connor O'Brien Homstd 24 1226:42 11 13 0 714 628 86 3.58 .880 2
35 Drew Salzer WNS 24 1231:17 9 15 0 958 839 119 4.93 .876 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 80

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
16 Cameron McCormack WBEND 6 5 7 12 5 100.0 3 0 0 0 3 9 7 0 0 2.00
13 Peyton Fountain WBEND 6 5 7 12 5 100.0 1 2 0 0 3 6 8 1 1 2.00
10 JJ Perez Homstd 6 5 6 11 5 100.0 0 1 0 0 1 2 0 0 2 1.83
39 Odin Klebba WBEND 6 4 7 11 4 100.0 1 3 0 0 5 13 7 1 0 1.83
8 Sawyer Lichtensteiger WBEND 6 2 9 11 2 100.0 0 5 0 0 1 5 10 0 0 1.83
6 Rocco Cicirello Homstd 6 1 9 10 1 100.0 0 0 0 0 0 0 0 1 0 1.67
10 Drew Wachter CEDAR 6 7 3 10 7 100.0 3 0 0 0 3 14 0 3 2 1.67
34 Will O'Connor WNS 5 5 5 10 5 100.0 0 2 1 0 5 10 0 0 0 2.00
44 Chase Pickett WBEND 6 4 5 9 4 100.0 0 3 0 0 1 2 5 2 0 1.50
7 Michael Birmingham Homstd 6 6 2 8 6 100.0 1 0 0 0 5 10 0 0 0 1.33
6 Mason Bublitz WBEND 6 3 4 7 3 100.0 2 2 0 0 0 0 10 0 1 1.17
29 Tyler Wenzel WBEND 6 3 4 7 3 100.0 1 1 0 0 0 0 3 0 0 1.17
9 Camden Luedtke WBEND 6 3 4 7 3 100.0 1 1 0 0 4 8 3 0 0 1.17
4 Jack Wojnowski Homstd 6 2 4 6 2 100.0 0 0 0 0 3 6 0 0 1 1.00
13 Evan Mortonson WNS 6 1 5 6 1 100.0 0 1 0 0 0 0 0 0 1 1.00
8 Everett King CEDAR 6 3 3 6 3 100.0 0 2 0 0 4 8 0 0 1 1.00
7 Colton Kress WBEND 6 0 6 6 0 0.0 0 3 0 0 3 6 5 0 0 1.00
17 Ty Diemer Homstd 6 2 4 6 2 100.0 0 0 0 0 0 0 0 0 1 1.00
13 Spencer Dahl CEDAR 6 2 3 5 2 100.0 0 2 0 0 7 14 0 0 0 0.83
27 Charlie Mitchell WNS 6 4 1 5 4 100.0 2 0 0 0 3 6 0 1 0 0.83
4 Patrick Smith CEDAR 6 2 2 4 2 100.0 1 0 0 0 0 0 0 0 0 0.67
9 Mac Ladd CEDAR 5 1 3 4 1 100.0 0 1 0 0 2 4 0 0 0 0.80
23 Jayden Lopez Homstd 6 1 3 4 1 100.0 0 0 0 0 1 2 0 0 0 0.67
15 Mark Schimpf Homstd 6 0 3 3 0 0.0 0 0 0 0 4 8 0 0 0 0.50
17 Logan Woods WBEND 5 0 3 3 0 0.0 0 1 0 0 0 0 3 0 0 0.60
5 Jacob Reinke WBEND 6 1 2 3 1 100.0 0 0 0 0 1 2 3 1 0 0.50
4 Stone Daczka WBEND 6 1 2 3 1 100.0 0 0 0 0 0 0 3 0 1 0.50
3 Turner Postulka WBEND 6 2 1 3 2 100.0 1 0 0 0 4 16 0 1 0 0.50
6 Will Fairchild CEDAR 6 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0.50
21 Jackson Lord Homstd 6 2 1 3 2 100.0 0 0 0 0 6 15 0 0 0 0.50

Page 1 of 3

Displaying Results 1 - 30 of 80

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Andrew Pound Homstd 4 8:34 0 0 0 5 5 0 0.00 1.000 0
35 Kenny McAughey WBEND 6 153:00 3 0 0 63 60 3 1.00 .952 0
1 Charlie Eckert WBEND 6 153:00 3 0 0 71 66 5 1.67 .930 0
1 Henry Hunt CEDAR 6 271:29 3 3 0 178 162 16 3.01 .910 1
35 Drew Salzer WNS 6 306:29 1 5 0 258 229 29 4.83 .888 0
30 Jacob Koener CEDAR 6 34:00 0 0 0 29 25 4 6.00 .862 0
31 Connor O'Brien Homstd 6 294:50 2 4 0 151 127 24 4.15 .841 0