skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Hudson 46 35 42 1 124
Eau Claire Memorial 44 38 38 1 121
Eau Claire North 41 33 41 2 117
Chippewa Falls 25 36 30 1 92
Rice Lake 25 34 28 1 88
New Richmond 20 29 37 0 86
River Falls 21 23 30 1 75
Menomonie 7 10 9 0 26

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Hudson 24 124 213 337 935 13.3 30 56 5 7 94 208
Eau Claire Memorial 22 120 166 286 803 14.9 22 38 5 5 98 212
Eau Claire North 24 117 148 265 997 11.7 16 28 2 2 119 247
Chippewa Falls 24 92 142 234 781 11.8 17 31 5 5 87 188
New Richmond 23 86 137 223 792 10.9 27 47 12 15 82 175
Rice Lake 21 88 107 195 575 15.3 15 17 10 7 57 125
River Falls 24 74 98 172 620 11.9 23 32 1 2 104 252
Menomonie 24 26 33 59 338 7.7 0 0 3 2 75 175

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Chippewa Falls 24 1257:01 731 674 57 2.31 .922 4
Hudson 24 1226:34 418 384 34 1.41 .919 11
Eau Claire North 24 1232:09 561 510 51 2.11 .909 4
Eau Claire Memorial 22 1135:16 447 406 41 1.84 .908 5
New Richmond 23 1184:54 688 612 76 3.27 .890 3
Rice Lake 21 1015:55 513 453 60 3.01 .883 2
River Falls 24 1241:45 1027 892 135 5.54 .869 1
Menomonie 24 1227:38 1147 981 166 6.90 .855 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Eau Claire Memorial 22 5.45 1.86 60 36.7 82 10 87.8
Hudson 24 5.17 1.42 93 32.3 80 10 87.5
Eau Claire North 24 4.88 2.12 81 19.8 99 18 81.8
Rice Lake 21 4.19 2.86 50 30.0 52 13 75.0
Chippewa Falls 24 3.83 2.38 93 18.3 74 18 75.7
New Richmond 23 3.74 3.30 88 30.7 73 14 80.8
River Falls 24 3.08 5.62 86 26.7 87 30 65.5
Menomonie 24 1.08 6.92 61 0.0 69 35 49.3

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Eau Claire Memorial 35 22 27 0 84
Hudson 28 22 24 0 74
Chippewa Falls 13 30 23 1 67
Rice Lake 19 24 18 0 61
Eau Claire North 22 15 21 2 60
New Richmond 11 20 18 0 49
River Falls 8 6 7 0 21
Menomonie 2 4 2 0 8

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Hudson 14 74 128 202 605 12.2 19 37 2 3 48 99
Eau Claire Memorial 14 84 115 199 549 15.3 10 16 5 5 55 118
Chippewa Falls 14 67 103 170 492 13.6 14 25 5 5 47 97
Eau Claire North 14 60 74 134 616 9.7 10 17 1 2 73 155
Rice Lake 14 61 70 131 357 17.1 11 14 9 6 35 78
New Richmond 14 49 78 127 469 10.4 16 27 7 9 41 85
River Falls 14 20 26 46 245 8.2 7 9 0 0 59 143
Menomonie 14 8 10 18 138 5.8 0 0 1 1 35 76

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Hudson 14 715:48 208 194 14 1.00 .933 7
Chippewa Falls 14 719:33 403 372 31 2.20 .923 3
Eau Claire Memorial 14 714:00 234 210 24 1.71 .897 4
Eau Claire North 14 722:09 337 301 36 2.54 .893 3
New Richmond 14 725:54 467 415 52 3.65 .889 1
Rice Lake 14 714:00 392 341 51 3.64 .870 2
River Falls 14 714:00 674 576 98 7.00 .855 1
Menomonie 14 714:00 756 638 118 8.43 .844 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Eau Claire Memorial 14 6.00 1.71 32 31.2 46 4 91.3
Hudson 14 5.29 1.00 53 35.8 45 3 93.3
Chippewa Falls 14 4.79 2.21 56 25.0 41 9 78.0
Rice Lake 14 4.36 3.64 31 35.5 32 10 68.8
Eau Claire North 14 4.29 2.57 54 18.5 59 12 79.7
New Richmond 14 3.50 3.71 49 32.7 38 7 81.6
River Falls 14 1.43 7.00 43 16.3 50 17 66.0
Menomonie 14 0.57 8.43 26 0.0 33 25 24.2