skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Waunakee 54 55 38 1 148
McFarland 32 42 38 1 113
Beaver Dam 32 35 27 1 95
Milton 25 31 29 0 85
Monona Grove 29 28 25 2 84
South Central 18 24 23 0 65
Stoughton 9 10 9 0 28

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Waunakee 24 147 184 331 958 15.3 33 49 10 4 111 266
McFarland 24 113 144 257 884 12.8 23 34 7 7 123 340
Beaver Dam 24 95 102 197 842 11.3 17 24 5 3 133 349
Monona Grove 24 84 105 189 743 11.3 23 36 3 2 89 215
Milton 23 85 96 181 781 10.9 17 21 7 8 83 210
South Central 21 65 72 137 597 10.9 8 14 2 1 71 164
Stoughton 23 28 29 57 444 6.3 6 6 4 4 119 311

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Waunakee 24 1239:03 645 590 55 2.26 .915 6
Beaver Dam 24 1230:23 664 599 65 2.69 .902 6
South Central 21 1084:12 862 774 88 4.14 .898 0
McFarland 24 1235:14 775 673 102 4.21 .868 1
Monona Grove 24 1239:05 782 668 114 4.69 .854 1
Stoughton 23 1130:00 893 762 131 5.91 .853 0
Milton 23 1181:00 760 645 115 4.97 .849 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Waunakee 24 6.12 2.29 82 40.2 97 14 85.6
McFarland 24 4.71 4.25 99 23.2 103 25 75.7
Beaver Dam 24 3.96 2.71 82 20.7 105 20 81.0
Milton 23 3.70 5.00 89 19.1 71 16 77.5
Monona Grove 24 3.50 4.75 82 28.0 65 21 67.7
South Central 21 3.10 4.19 75 10.7 63 20 68.3
Stoughton 23 1.22 5.70 98 6.1 100 26 74.0

Team Stats

Score by Period

 Team 1 2 3  Total
Waunakee 35 36 27 98
McFarland 17 23 26 66
Beaver Dam 21 21 15 57
Monona Grove 19 18 14 51
Milton 14 15 17 46
South Central 10 15 11 36
Stoughton 6 5 6 17

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Waunakee 12 97 125 222 564 17.2 19 30 5 1 49 107
McFarland 12 66 80 146 484 13.6 12 14 5 4 66 195
Beaver Dam 12 57 62 119 438 13.0 13 18 4 2 67 205
Monona Grove 12 51 67 118 401 12.7 17 29 1 1 49 116
Milton 13 46 50 96 430 10.7 7 9 4 5 41 99
South Central 12 36 40 76 321 11.2 4 8 1 1 45 99
Stoughton 13 17 18 35 233 7.3 4 4 3 3 67 171

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
South Central 12 620:00 533 485 48 3.95 .910 0
Waunakee 12 612:00 243 220 23 1.92 .905 3
Beaver Dam 12 612:00 333 299 34 2.83 .898 3
McFarland 12 612:00 367 324 43 3.58 .883 1
Monona Grove 12 612:00 387 328 59 4.92 .848 0
Stoughton 13 663:00 560 468 92 7.08 .836 0
Milton 13 671:00 437 365 72 5.47 .835 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Waunakee 12 8.08 1.92 41 46.3 45 7 84.4
McFarland 12 5.50 3.58 44 27.3 53 14 73.6
Beaver Dam 12 4.75 2.83 38 34.2 53 7 86.8
Monona Grove 12 4.25 4.92 42 40.5 34 5 85.3
Milton 13 3.54 5.54 48 14.6 37 11 70.3
South Central 12 3.00 4.00 44 9.1 39 15 61.5
Stoughton 13 1.31 7.08 58 6.9 54 17 68.5