skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 137

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
10 Davis Paulsen BWood 2 5 2 7 5 100.0 1 0 1 0 1 2 0 1 2 3.50
4 AJ Simpkins Smrset 3 3 4 7 3 100.0 0 0 1 0 0 0 0 1 1 2.33
24 Antonio Gomez Smrset 3 4 2 6 4 100.0 0 0 0 0 0 0 0 1 0 2.00
2 Peyton Mayer RAM 3 1 5 6 1 100.0 0 2 0 0 0 0 0 0 0 2.00
19 Evan Gustafson RAM 3 4 1 5 4 100.0 0 0 0 0 2 4 0 1 1 1.67
3 Drew Goettl RAM 3 3 2 5 3 100.0 1 0 0 0 2 4 0 0 0 1.67
8 Bazl Cook BWood 2 1 4 5 1 100.0 0 1 0 1 1 2 0 0 0 2.50
24 Max Buhr BWood 2 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 2.00
16 Bennett Seelen RAM 3 1 3 4 1 100.0 1 0 0 0 1 2 0 0 0 1.33
10 Brigs Richartz MENOM 2 2 2 4 2 100.0 0 0 0 0 1 2 0 0 1 2.00
16 Jacob Sanders BWood 2 2 2 4 2 100.0 0 1 0 0 2 4 0 0 0 2.00
20 Brock Sawicki Smrset 3 1 3 4 1 100.0 1 0 0 1 2 4 0 0 0 1.33
12 Cade Struck RAM 3 0 3 3 0 0.0 0 1 0 0 3 6 0 0 0 1.00
9 Trenton Veenendaal BWood 2 1 2 3 1 100.0 0 1 0 0 2 4 0 0 0 1.50
11 Jacob Anderson BWood 2 1 2 3 1 100.0 0 1 0 0 1 2 0 0 0 1.50
8 Ian Zoschke BRF 1 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 3.00
7 Tanner Demarce MENOM 2 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 1.50
27 Owen McDonough Smrset 3 1 2 3 1 100.0 0 2 0 0 1 2 0 0 1 1.00
28 Noah Bailey Smrset 3 2 1 3 2 100.0 1 0 0 0 1 2 0 1 0 1.00
10 Brenden Bresina RAM 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0.67
12 Noah LaFleur WSalem 1 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 2.00
5 Colby Lee MENOM 2 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 1.00
20 Riley Lancour BWood 2 1 1 2 1 100.0 1 0 0 0 1 2 0 0 0 1.00
9 Jace Gilbertson MENOM 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 1.00
22 Kieran DeFoe Smrset 3 1 1 2 1 100.0 0 0 0 1 0 0 0 0 1 0.67
3 Sam Szymanski WSalem 1 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 2.00
13 Zach Hutchinson WSalem 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 2.00
4 Sedric Yukel MENOM 2 2 0 2 2 100.0 1 0 0 0 0 0 0 1 0 1.00
21 Cooper Peterson BRF 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 2.00
33 Rhett Schweitzer BWood 2 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 1.00

Page 1 of 5

Displaying Results 1 - 30 of 137

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
31 Zach Stevens BWood 2 17:00 0 0 0 2 2 0 0.00 1.000 0
31 Kaleb Bents Smrset 3 153:00 3 0 0 83 79 4 1.33 .952 0
31 Alex Erickson RAM 3 156:33 2 1 0 143 131 12 3.91 .916 0
30 Thomas Isenberger MENOM 2 104:13 1 1 0 90 79 11 5.38 .878 0
31 Weston Gerke WSalem 1 51:00 0 1 0 36 31 5 5.00 .861 0
1 Andrew Adermann RFalls 1 51:00 0 1 0 34 29 5 5.00 .853 0
1 Dalton Buros Vroqua 1 51:00 0 1 0 63 53 10 10.00 .841 0
31 Caden Skelding BRF 1 53:13 0 1 0 36 30 6 5.75 .833 0
1 Dominic Hite BWood 2 88:33 1 1 0 31 24 7 4.03 .774 0
1 Jack Drout MENOM 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Landon Wilkens RFalls 1 0:00 0 0 0 0 0 0 0.00 .000 0
35 Jayden Serene RFalls 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Aydan Karau BRF 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Abram Lassen WSalem 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Brian Woehrle BWood 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Brecken Hagen RAM 3 0:00 0 0 0 0 0 0 0.00 .000 0
30 Finn Davies Smrset 3 0:00 0 0 0 0 0 0 0.00 .000 0
1 Taylor Abitz Smrset 2 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 56

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
2 Peyton Mayer RAM 2 1 4 5 1 100.0 0 1 0 0 0 0 0 0 0 2.50
19 Evan Gustafson RAM 2 3 0 3 3 100.0 0 0 0 0 2 4 0 1 0 1.50
3 Drew Goettl RAM 2 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 1.50
16 Bennett Seelen RAM 2 1 1 2 1 100.0 1 0 0 0 1 2 0 0 0 1.00
9 Trenton Veenendaal BWood 1 0 2 2 0 0.0 0 1 0 0 2 4 0 0 0 2.00
20 Riley Lancour BWood 1 1 1 2 1 100.0 1 0 0 0 1 2 0 0 0 2.00
10 Davis Paulsen BWood 1 2 0 2 2 100.0 1 0 0 0 1 2 0 0 1 2.00
18 Brennan Sanders BWood 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
28 Noah Bailey Smrset 1 1 0 1 1 100.0 0 0 0 0 0 0 0 1 0 1.00
16 Jacob Sanders BWood 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 1.00
26 Joe Cieslak BWood 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 1.00
40 Cody Brightbill BWood 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
24 Max Buhr BWood 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
8 Bazl Cook BWood 1 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 1.00
27 Owen McDonough Smrset 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1 1.00
4 AJ Simpkins Smrset 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
14 Jon Brown Smrset 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 1.00
12 Sam Sykora BWood 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
11 Jacob Anderson BWood 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 1.00
17 Elijah Schmidt RAM 2 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0.50
11 Zackary Howell RAM 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.50
7 Gavin Finstad BWood 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
29 Joel Hurtis BWood 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
19 Ben Peavey BWood 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
33 Rhett Schweitzer BWood 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
17 Colin Campbell BWood 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12 Cade Struck RAM 2 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
14 Dane Engstrom RAM 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
5 Blake Lokken BWood 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
25 Tyler Goodwin RAM 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 56

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
31 Kaleb Bents Smrset 1 51:00 1 0 0 35 34 1 1.00 .971 0
31 Alex Erickson RAM 2 105:33 1 1 0 101 93 8 3.87 .921 0
1 Dominic Hite BWood 1 54:33 0 1 0 25 18 7 6.54 .720 0
31 Zach Stevens BWood 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Brian Woehrle BWood 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Brecken Hagen RAM 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Finn Davies Smrset 1 0:00 0 0 0 0 0 0 0.00 .000 0