skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 172

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  FOW  FOL  HIT  + / -  GW  AVG PTS
27 Zed Dietrich WAUK 24 37 48 85 7 10 2 1 24 4 3 0 3 9 3.54
32 Ian Malcolmson WAUK 19 20 27 47 5 4 0 1 0 0 0 0 3 1 2.47
23 Logan Geisness WAUK 22 17 27 44 3 4 1 0 4 1 0 0 3 5 2.00
15 Brian Kennedy Mskego 24 19 20 39 5 1 1 0 36 0 0 0 0 1 1.62
21 Mitch Hart Mskego 24 19 18 37 5 3 0 0 4 2 1 0 0 2 1.54
24 Allan Moutvic KMMO 24 11 26 37 6 10 0 0 27 0 0 0 0 1 1.54
4 Riley Keays BRKFLD 24 15 18 33 6 3 1 0 22 0 0 0 0 0 1.38
9 Robby Fosdick (C) BRKFLD 24 10 22 32 1 7 0 0 60 0 0 0 0 2 1.33
10 Jackson Weiss Mrqtte 22 18 13 31 0 4 3 0 54 0 0 0 0 2 1.41
3 John Rymaszewski BRKFLD 23 14 14 28 2 3 1 1 14 0 0 0 0 5 1.22
9 Connor Freeman KMMO 24 13 14 27 4 9 1 0 23 0 0 0 0 1 1.12
11 Duncan Brown (C) USM 24 11 15 26 2 4 0 1 4 0 0 0 0 2 1.08
19 Colin Nowicki Arrow 20 11 14 25 1 6 0 0 27 1 1 0 6 0 1.25
18 Nicholas Elsen Knosha 21 16 8 24 2 0 0 0 6 0 0 0 0 0 1.14
6 Ben Serres Arrow 19 12 11 23 2 2 0 0 12 0 0 0 5 2 1.21
19 Alex Manske KMMO 24 12 11 23 2 5 0 0 10 0 0 0 0 1 0.96
44 Sam Schultz Arrow 19 9 13 22 4 6 1 0 24 0 0 0 5 4 1.16
15 Hayden Brown USM 24 11 11 22 2 2 0 0 22 0 0 0 0 3 0.92
23 Robbie Dombrowski KMMO 24 11 11 22 5 3 0 0 18 0 0 0 0 1 0.92
42 Nick Ligocki WAUK 19 12 10 22 5 1 0 0 34 1 0 0 0 2 1.16
19 Peyton Phillips Knosha 22 13 8 21 1 1 0 0 14 0 0 0 0 0 0.95
45 Jake Miller Arrow 15 8 12 20 4 3 0 1 16 0 0 0 5 0 1.33
18 Nick Epperson USM 24 14 6 20 3 2 2 1 16 0 0 0 0 2 0.83
13 Jonathan Carfagna KMMO 24 8 12 20 2 4 2 0 52 0 0 0 0 2 0.83
19 Ben Hrabak USM 22 10 9 19 2 4 0 0 4 0 0 0 0 2 0.86
9 Jack O'Connor Mrqtte 24 8 9 17 1 1 1 0 14 0 0 0 0 0 0.71
6 Nate Mikelonis BRKFLD 24 11 6 17 3 1 0 0 4 0 0 0 0 2 0.71
24 Charlie Bolles Mrqtte 24 10 6 16 1 0 0 0 10 0 0 0 0 1 0.67
16 Jake Kandel USM 24 3 13 16 2 5 0 0 33 0 0 0 0 0 0.67
23 Patrick Llaurado Mrqtte 24 8 7 15 1 1 0 0 56 0 0 0 0 0 0.62

Page 1 of 6

Displaying Results 1 - 30 of 172

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
19 Owen Lemke Mskego 1 51:00 1 0 0 36 34 2 2.00 .944 0
10 Jake Kupsky WAUK 22 1113:00 17 4 1 622 587 35 1.60 .944 8
35 Bryan Botcher (C) USM 23 1193:53 16 4 3 540 509 31 1.32 .943 6
31 JJ Gerlach Arrow 12 119:00 1 1 0 60 56 4 1.71 .933 1
1 Max LeClaire KMMO 20 1023:45 12 4 3 515 479 36 1.79 .930 4
35 Tommy Laken Knosha 18 905:17 4 14 0 781 721 60 3.38 .923 3
30 Steve Broda WAUK 12 119:00 2 0 0 59 54 5 2.14 .915 0
30 JJ Murnane BRKFLD 24 1238:59 11 10 3 699 637 62 2.55 .911 0
31 David Routier USM 4 23:25 0 0 0 10 9 1 2.18 .900 0
37 Trevor Macey Arrow 18 914:38 9 7 2 461 412 49 2.73 .894 2
31 Scott Pelkowski Mrqtte 17 725:10 4 9 2 419 373 46 3.24 .890 1
35 Konner Ondriezek Mskego 19 786:44 3 13 0 695 613 82 5.32 .882 0
31 Noah Sharon KMMO 20 277:45 0 4 1 140 123 17 3.12 .879 0
29 Andrew Craig Knosha 10 280:28 2 3 0 153 132 21 3.82 .863 0
33 Conor Caragher Mrqtte 19 524:00 4 4 1 244 210 34 3.31 .861 1
1 John Ostermeyer USM 4 51:00 1 0 0 12 10 2 2.00 .833 0
34 Devin Schulz Mskego 12 299:17 1 4 1 208 170 38 6.48 .817 0
1 Nick Davis BRKFLD 6 6:00 0 0 0 5 4 1 8.50 .800 0
30 Paul Mclean KMMO 6 0:00 0 0 0 0 0 0 0.00 .000 0
30 Anthony Kennin Mrqtte 2 0:00 0 0 0 0 0 0 0.00 .000 0
34 Austin Barber WAUK 1 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 164

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  FOW  FOL  HIT  + / -  GW  AVG PTS
27 Zed Dietrich WAUK 7 4 11 15 2 2 0 0 12 1 1 0 0 1 2.14
15 Brian Kennedy Mskego 8 5 8 13 2 1 0 0 8 0 0 0 0 0 1.62
18 Nick Epperson USM 7 9 4 13 0 0 2 1 2 0 0 0 0 2 1.86
3 John Rymaszewski BRKFLD 7 6 6 12 0 2 1 0 12 0 0 0 0 3 1.71
21 Mitch Hart Mskego 8 8 3 11 4 1 0 0 2 2 1 0 0 1 1.38
4 Riley Keays BRKFLD 8 5 6 11 2 0 0 0 10 0 0 0 0 0 1.38
11 Duncan Brown (C) USM 7 3 8 11 0 0 0 1 4 0 0 0 0 1 1.57
10 Jackson Weiss Mrqtte 7 6 4 10 0 1 1 0 2 0 0 0 0 0 1.43
24 Allan Moutvic KMMO 7 2 7 9 0 3 0 0 6 0 0 0 0 1 1.29
22 Vince Dombrowski (C) BRKFLD 8 1 7 8 0 0 0 0 8 0 0 0 0 1 1.00
23 Robbie Dombrowski KMMO 7 4 4 8 2 0 0 0 2 0 0 0 0 0 1.14
9 Jack O'Connor Mrqtte 7 5 3 8 0 0 1 0 6 0 0 0 0 0 1.14
15 Hayden Brown USM 7 5 3 8 1 0 0 0 12 0 0 0 0 0 1.14
9 Connor Freeman KMMO 7 2 5 7 1 3 0 0 4 0 0 0 0 1 1.00
42 Nick Ligocki WAUK 7 4 3 7 2 0 0 0 12 0 0 0 0 1 1.00
32 Ian Malcolmson WAUK 6 5 2 7 2 0 0 0 0 0 0 0 0 0 1.17
6 Ben Serres Arrow 6 3 3 6 0 0 0 0 6 0 0 0 2 1 1.00
44 Sam Schultz Arrow 6 2 4 6 2 3 0 0 10 0 0 0 1 0 1.00
17 Patrick McKnight BRKFLD 8 3 3 6 0 0 0 0 0 0 0 0 0 0 0.75
4 Chris Keliher (C) USM 7 2 4 6 0 0 0 2 4 0 0 0 0 0 0.86
2 Coe Venes WAUK 7 1 5 6 0 0 0 0 0 0 0 0 0 0 0.86
19 Colin Nowicki Arrow 6 2 3 5 0 2 0 0 15 1 1 0 1 0 0.83
9 Robby Fosdick (C) BRKFLD 8 2 3 5 0 0 0 0 6 0 0 0 0 0 0.62
19 Alex Manske KMMO 7 4 1 5 2 1 0 0 6 0 0 0 0 1 0.71
6 Peter Barney USM 7 2 3 5 0 1 0 0 10 0 0 0 0 1 0.71
13 Vadim Suhanov USM 7 2 3 5 1 0 0 0 4 0 0 0 0 2 0.71
6 Alex Runge WAUK 7 3 2 5 0 1 0 0 0 1 2 0 0 1 0.71
23 Logan Geisness WAUK 6 2 3 5 0 0 0 0 0 0 0 0 0 1 0.83
13 Jonathan Carfagna KMMO 7 2 2 4 0 1 1 0 14 0 0 0 0 0 0.57
5 Brandon Beier KMMO 7 1 3 4 0 0 0 0 10 0 0 0 0 0 0.57

Page 1 of 6

Displaying Results 1 - 30 of 164

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
34 Devin Schulz Mskego 5 2:04 0 0 0 1 1 0 0.00 1.000 0
35 Bryan Botcher (C) USM 6 309:35 5 0 1 145 139 6 0.99 .959 1
30 Steve Broda WAUK 4 51:00 1 0 0 23 22 1 1.00 .957 0
1 Max LeClaire KMMO 7 337:19 4 1 1 157 148 9 1.36 .943 1
10 Jake Kupsky WAUK 6 306:00 4 2 0 157 147 10 1.67 .936 3
30 JJ Murnane BRKFLD 8 416:00 4 3 1 204 188 16 1.96 .922 0
35 Tommy Laken Knosha 6 287:21 0 6 0 281 255 26 4.61 .907 0
33 Conor Caragher Mrqtte 6 185:00 1 2 0 83 75 8 2.21 .904 1
37 Trevor Macey Arrow 6 320:46 2 2 2 161 144 17 2.70 .894 0
35 Konner Ondriezek Mskego 8 405:56 1 7 0 324 283 41 5.15 .873 0
31 Scott Pelkowski Mrqtte 4 170:00 2 2 0 74 64 10 3.00 .865 1
31 Noah Sharon KMMO 5 59:00 0 0 1 28 24 4 3.46 .857 0
1 John Ostermeyer USM 2 51:00 1 0 0 12 10 2 2.00 .833 0
31 David Routier USM 2 20:25 0 0 0 6 5 1 2.50 .833 0
29 Andrew Craig Knosha 2 25:58 0 0 0 10 6 4 7.86 .600 0
31 JJ Gerlach Arrow 3 0:00 0 0 0 0 0 0 0.00 .000 0
30 Paul Mclean KMMO 3 0:00 0 0 0 0 0 0 0.00 .000 0
30 Anthony Kennin Mrqtte 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Nick Davis BRKFLD 1 0:00 0 0 0 0 0 0 0.00 .000 0
34 Austin Barber WAUK 1 0:00 0 0 0 0 0 0 0.00 .000 0