skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Monona Grove 52 62 54 1 169
Madison Edgewood 50 39 25 1 115
Oregon 31 25 27 1 84
Stoughton 24 30 27 1 82
Monroe 21 19 27 0 67
McFarland 18 16 15 1 50

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  FOW  FOL  HIT
Monona Grove 24 169 226 395 32 48 11 6 331 0 0 2
Madison Edgewood 24 115 181 296 28 56 2 2 227 0 3 0
Oregon 24 84 124 208 16 28 2 1 175 0 0 0
Stoughton 23 82 98 180 10 11 10 5 184 0 0 0
Monroe 17 67 58 125 4 3 3 0 200 0 0 0
McFarland 22 50 53 103 12 13 1 0 129 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Monona Grove 24 1223:30 691 622 69 2.88 .900 4
Madison Edgewood 24 1230:44 601 537 64 2.65 .894 4
Oregon 24 1232:46 649 579 70 2.90 .892 5
Stoughton 23 1069:10 677 589 88 4.20 .870 1
McFarland 22 1215:12 816 693 123 5.16 .849 0
Monroe 17 816:51 641 513 128 7.99 .800 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Monona Grove 24 7.04 2.88 92 34.8 83 15 81.9
Madison Edgewood 24 4.79 2.67 89 31.5 84 14 83.3
Monroe 17 3.94 7.53 35 11.4 47 20 57.4
Stoughton 23 3.57 3.83 70 14.3 89 33 62.9
Oregon 24 3.50 2.92 102 15.7 63 10 84.1
McFarland 22 2.27 5.59 73 16.4 43 14 67.4

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Madison Edgewood 32 26 18 0 76
Monona Grove 27 30 16 0 73
Oregon 17 14 12 1 44
Stoughton 10 13 10 0 33
McFarland 4 7 7 0 18
Monroe 7 8 2 0 17

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  FOW  FOL  HIT
Madison Edgewood 10 76 118 194 15 31 1 2 99 0 0 0
Monona Grove 10 73 94 167 9 14 3 2 186 0 0 2
Oregon 10 44 70 114 9 15 0 0 84 0 0 0
Stoughton 10 33 44 77 3 1 2 0 50 0 0 0
McFarland 10 18 21 39 7 8 1 0 60 0 0 0
Monroe 10 17 18 35 0 0 2 0 93 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Madison Edgewood 10 511:23 175 163 12 1.20 .931 2
Oregon 10 512:23 255 230 25 2.49 .902 4
Monona Grove 10 510:00 244 220 24 2.40 .902 3
Stoughton 10 459:00 276 242 34 3.78 .877 1
McFarland 10 510:00 414 353 61 6.10 .853 0
Monroe 10 459:51 441 339 102 11.31 .769 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Madison Edgewood 10 7.60 1.20 37 40.5 36 2 94.4
Monona Grove 10 7.30 2.40 34 26.5 39 7 82.1
Oregon 10 4.40 2.50 51 17.6 29 4 86.2
Stoughton 10 3.30 3.40 25 12.0 47 12 74.5
McFarland 10 1.80 6.10 36 19.4 17 6 64.7
Monroe 10 1.70 10.20 28 0.0 40 20 50.0