skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Wausau West 39 40 29 0 108
Marshfield 32 35 35 1 103
D.C. Everest 25 31 25 1 82
Stevens Point 24 22 26 2 74
Wisconsin Rapids 16 18 26 1 61
East-Merrill 7 12 19 0 38

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Wausau West 24 107 166 273 990 10.8 22 39 5 5 88 207
Marshfield 24 103 127 230 831 12.4 11 13 10 5 71 184
D.C. Everest 24 82 114 196 689 11.9 15 22 3 1 86 205
Stevens Point 23 74 94 168 687 10.8 12 17 4 4 87 214
Wisconsin Rapids 24 61 78 139 521 11.7 17 27 2 1 85 206
East-Merrill 24 37 35 72 352 10.5 11 12 0 0 75 160

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Wausau West 24 1224:00 522 489 33 1.38 .937 10
Wisconsin Rapids 24 1239:45 1033 957 76 3.13 .926 2
Marshfield 24 1236:10 691 625 66 2.72 .904 4
Stevens Point 23 1187:59 596 526 70 3.01 .883 2
D.C. Everest 24 1247:44 635 554 81 3.31 .872 3
East-Merrill 24 1079:00 871 741 130 6.14 .851 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Wausau West 24 4.46 1.38 69 31.9 67 5 92.5
Marshfield 24 4.29 2.75 69 15.9 64 8 87.5
D.C. Everest 24 3.42 3.38 85 17.6 71 18 74.6
Stevens Point 23 3.22 3.04 76 15.8 79 19 75.9
Wisconsin Rapids 24 2.54 3.17 72 23.6 78 11 85.9
East-Merrill 24 1.54 5.42 63 17.5 68 18 73.5

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Wausau West 27 21 17 0 65
Stevens Point 16 11 12 1 40
Marshfield 14 11 11 0 36
D.C. Everest 8 13 14 0 35
Wisconsin Rapids 2 4 9 0 15
East-Merrill 2 2 6 0 10

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Wausau West 10 65 101 166 495 13.1 12 22 3 3 27 63
Stevens Point 10 40 46 86 383 10.4 5 7 3 3 37 107
D.C. Everest 10 35 50 85 294 11.9 6 9 0 0 28 64
Marshfield 10 36 45 81 332 10.8 2 3 4 1 24 62
Wisconsin Rapids 10 15 20 35 156 9.6 2 4 0 0 29 61
East-Merrill 10 10 7 17 102 9.8 1 0 0 0 28 63

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Wausau West 10 510:00 123 118 5 0.50 .959 6
Wisconsin Rapids 10 518:00 478 441 37 3.64 .923 0
D.C. Everest 10 518:00 254 230 24 2.36 .906 2
Marshfield 10 513:01 266 240 26 2.58 .902 1
Stevens Point 10 513:01 228 201 27 2.68 .882 1
East-Merrill 10 510:00 482 400 82 8.20 .830 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Wausau West 10 6.50 0.50 22 54.5 20 0 100.0
Stevens Point 10 4.00 2.70 27 18.5 31 8 74.2
Marshfield 10 3.60 2.60 20 10.0 20 2 90.0
D.C. Everest 10 3.50 2.40 30 20.0 23 5 78.3
Wisconsin Rapids 10 1.50 3.70 21 9.5 26 4 84.6
East-Merrill 10 1.00 8.20 25 4.0 25 9 64.0