skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 90

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
11 Dominic Murano WNS 24 47 25 72 47 100.0 7 11 3 0 9 18 0 5 8 3.00
3 Matthew Ebersole WNS 24 14 23 37 14 100.0 3 2 1 1 4 8 0 2 1 1.54
18 Nolan Burnside CEDAR 22 18 16 34 18 100.0 3 6 4 1 10 31 0 0 2 1.55
34 Will O'Connor WNS 24 14 17 31 14 100.0 5 5 0 2 3 9 0 1 2 1.29
9 Brendan O'Brien Homstd 23 8 21 29 8 100.0 2 10 0 0 6 12 0 1 1 1.26
2 Andrew Butler WBEND 23 12 17 29 12 100.0 2 11 3 0 5 10 0 2 2 1.26
10 Sam Frontier CEDAR 22 12 16 28 12 100.0 2 4 1 0 22 58 0 2 3 1.27
50 John Ratajczyk WNS 24 5 22 27 5 100.0 1 9 0 0 23 60 0 1 0 1.12
26 Griffin Holbrook WNS 21 7 18 25 7 100.0 4 9 0 0 1 2 0 1 0 1.19
6 Rocco Cicirello Homstd 23 13 11 24 13 100.0 0 2 0 0 4 8 0 2 3 1.04
8 Tommy Cassel Homstd 23 14 10 24 14 100.0 4 1 0 0 11 22 0 3 3 1.04
20 Will Bolander CEDAR 21 12 9 21 12 100.0 4 1 0 0 3 6 0 1 3 1.00
5 Drew Wachter CEDAR 18 11 7 18 11 100.0 3 1 0 0 11 33 0 2 0 1.00
39 Odin Klebba WBEND 23 5 13 18 5 100.0 2 5 0 0 15 30 0 0 0 0.78
18 Peter Morrell WNS 23 9 7 16 9 100.0 4 3 0 0 3 6 0 2 2 0.70
15 Andy Ribecky WBEND 21 4 11 15 4 100.0 2 6 0 2 22 52 0 1 1 0.71
13 Peyton Fountain WBEND 23 7 8 15 7 100.0 5 1 0 0 7 28 0 3 1 0.65
3 Korey Fricke Homstd 23 6 7 13 6 100.0 4 4 0 0 3 12 0 1 0 0.57
8 Alex Henneberry CEDAR 14 3 10 13 3 100.0 0 2 2 1 8 17 0 1 0 0.93
19 Ben Pigatto CEDAR 22 6 6 12 6 100.0 2 3 0 0 29 61 0 1 0 0.55
22 Pierson Johnson WBEND 23 7 3 10 7 100.0 2 0 0 0 5 10 0 0 0 0.43
12 Wyatt Hart CEDAR 11 4 5 9 4 100.0 0 0 1 1 1 2 0 0 0 0.82
4 Jack Wojnowski Homstd 23 4 5 9 4 100.0 3 1 0 0 10 20 0 1 0 0.39
15 Mark Schimpf Homstd 22 5 4 9 5 100.0 1 0 0 0 4 8 0 0 1 0.41
6 Hank Olson WNS 23 1 7 8 1 100.0 1 1 0 0 8 27 0 0 0 0.35
17 Oliver Schmidt WNS 24 0 8 8 0 0.0 0 1 0 0 8 16 0 0 0 0.33
22 Connor Olson WNS 24 0 8 8 0 0.0 0 3 0 0 2 4 0 0 0 0.33
14 Jaedon Brandt WNS 24 2 5 7 2 100.0 0 2 0 0 5 10 0 0 0 0.29
8 Aiden Mahoney WNS 22 5 2 7 5 100.0 1 1 0 0 7 17 0 0 1 0.32
4 Patrick Smith CEDAR 22 4 3 7 4 100.0 1 1 0 0 1 2 0 0 1 0.32

Page 1 of 3

Displaying Results 1 - 30 of 90

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Caden Elias WNS 2 51:00 1 0 0 14 14 0 0.00 1.000 1
1 Chase Kolega Homstd 23 1202:34 10 11 2 819 739 80 3.39 .902 1
35 Kenny McAughey WBEND 23 1138:13 7 13 1 675 601 74 3.32 .890 1
1 Max Green WNS 22 1145:36 12 10 0 673 592 81 3.61 .880 1
30 Ben Kowalewski CEDAR 18 782:00 6 10 0 601 514 87 5.67 .855 0
1 Charlie Eckert WBEND 22 55:52 1 1 0 31 26 5 4.56 .839 0
19 Caden Elias WNS 1 51:00 0 1 0 24 20 4 4.00 .833 0
22 Henry Hunt CEDAR 17 314:00 1 4 1 192 151 41 6.66 .786 0
21 Sean Dingle CEDAR 13 34:00 0 0 0 21 15 6 9.00 .714 0
20 Tommy Buchanan Homstd 23 0:00 0 0 0 0 0 0 0.00 .000 0
30 Richard Jacob Homstd 19 0:00 0 0 0 0 0 0 0.00 .000 0
1 Connor Baumann CEDAR 1 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 86

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
11 Dominic Murano WNS 7 9 7 16 9 100.0 2 5 0 0 5 10 0 0 1 2.29
9 Brendan O'Brien Homstd 6 3 10 13 3 100.0 0 6 0 0 3 6 0 0 1 2.17
10 Sam Frontier CEDAR 6 3 9 12 3 100.0 1 3 0 0 7 14 0 1 1 2.00
2 Andrew Butler WBEND 7 6 4 10 6 100.0 1 3 2 0 0 0 0 1 1 1.43
5 Drew Wachter CEDAR 5 6 4 10 6 100.0 2 0 0 0 4 8 0 2 0 2.00
3 Matthew Ebersole WNS 7 5 4 9 5 100.0 1 0 0 0 3 6 0 1 0 1.29
18 Nolan Burnside CEDAR 6 6 2 8 6 100.0 2 1 1 0 6 23 0 0 1 1.33
8 Alex Henneberry CEDAR 5 2 6 8 2 100.0 0 2 1 1 4 9 0 0 0 1.60
34 Will O'Connor WNS 7 5 3 8 5 100.0 1 2 0 0 0 0 0 1 0 1.14
6 Rocco Cicirello Homstd 6 4 4 8 4 100.0 0 1 0 0 2 4 0 1 1 1.33
20 Will Bolander CEDAR 5 4 3 7 4 100.0 1 1 0 0 1 2 0 0 1 1.40
50 John Ratajczyk WNS 7 1 6 7 1 100.0 0 3 0 0 6 12 0 0 0 1.00
18 Peter Morrell WNS 7 6 1 7 6 100.0 3 0 0 0 1 2 0 1 2 1.00
3 Korey Fricke Homstd 6 3 4 7 3 100.0 2 3 0 0 0 0 0 1 0 1.17
8 Tommy Cassel Homstd 6 4 3 7 4 100.0 2 0 0 0 1 2 0 1 1 1.17
15 Andy Ribecky WBEND 6 1 5 6 1 100.0 1 4 0 1 6 12 0 0 1 1.00
14 Jaedon Brandt WNS 7 0 5 5 0 0.0 0 2 0 0 1 2 0 0 0 0.71
4 Patrick Smith CEDAR 6 2 2 4 2 100.0 1 1 0 0 0 0 0 0 0 0.67
6 Hank Olson WNS 7 0 4 4 0 0.0 0 1 0 0 2 15 0 0 0 0.57
26 Griffin Holbrook WNS 6 2 2 4 2 100.0 2 1 0 0 0 0 0 0 0 0.67
4 Mitchell Zale WBEND 7 2 1 3 2 100.0 0 0 0 0 0 0 0 0 1 0.43
22 Pierson Johnson WBEND 7 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0.43
13 Peyton Fountain WBEND 7 1 2 3 1 100.0 1 1 0 0 1 2 0 1 0 0.43
39 Odin Klebba WBEND 7 2 1 3 2 100.0 1 0 0 0 5 10 0 0 0 0.43
8 Aiden Mahoney WNS 7 2 1 3 2 100.0 0 0 0 0 2 4 0 0 0 0.43
4 Jack Wojnowski Homstd 6 2 1 3 2 100.0 2 0 0 0 1 2 0 0 0 0.50
10 JJ Perez Homstd 6 2 1 3 2 100.0 1 0 0 0 0 0 0 0 0 0.50
15 Mark Schimpf Homstd 6 2 1 3 2 100.0 1 0 0 0 1 2 0 0 1 0.50
21 Pearse Schilling WBEND 6 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0.33
7 Matthew Lemas CEDAR 5 0 2 2 0 0.0 0 1 0 0 3 6 0 0 0 0.40

Page 1 of 3

Displaying Results 1 - 30 of 86

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Caden Elias WNS 1 51:00 1 0 0 14 14 0 0.00 1.000 1
1 Chase Kolega Homstd 6 317:26 4 2 0 175 159 16 2.57 .909 0
35 Kenny McAughey WBEND 7 358:01 3 3 0 208 188 20 2.85 .904 0
1 Max Green WNS 6 323:19 2 4 0 160 137 23 3.63 .856 0
30 Ben Kowalewski CEDAR 6 289:00 3 3 0 203 172 31 5.47 .847 0
22 Henry Hunt CEDAR 3 17:00 0 0 0 12 9 3 9.00 .750 0
1 Charlie Eckert WBEND 7 4:52 0 1 0 15 11 4 41.92 .733 0
21 Sean Dingle CEDAR 3 0:00 0 0 0 0 0 0 0.00 .000 0
20 Tommy Buchanan Homstd 6 0:00 0 0 0 0 0 0 0.00 .000 0
30 Richard Jacob Homstd 5 0:00 0 0 0 0 0 0 0.00 .000 0