skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Hudson 5 4 7 16
New Richmond 2 3 2 7
River Falls 1 1 4 6
Baldwin-Woodville 0 4 2 6
Somerset 2 2 2 6
Superior 1 2 2 5
Amery 0 0 2 2
WSFLG 1 1 0 2
Menomonie 0 0 0 0
Barron/Chetek 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Hudson 3 16 27 43 107 15.0 4 8 1 1 5 10
Baldwin-Woodville 2 6 10 16 45 13.3 1 2 0 0 9 21
New Richmond 2 7 9 16 45 15.6 1 2 1 1 6 12
River Falls 1 6 7 13 39 15.4 0 0 0 0 4 8
Somerset 2 6 7 13 39 15.4 2 3 0 0 14 28
Superior 3 5 6 11 58 8.6 2 4 0 0 1 2
Amery 1 2 4 6 27 7.4 0 0 0 0 3 6
WSFLG 1 2 3 5 18 11.1 1 1 0 0 5 10
Menomonie 1 0 0 0 0 0.0 0 0 0 0 0 0
Barron/Chetek 2 0 0 0 0 0.0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Hudson 3 153:00 20 19 1 0.33 .950 2
Somerset 2 102:00 80 71 9 4.50 .888 0
New Richmond 2 102:00 97 86 11 5.50 .887 0
Baldwin-Woodville 2 102:00 70 61 9 4.50 .871 0
Amery 1 51:00 33 28 5 5.00 .848 0
Superior 3 102:00 13 11 2 1.00 .846 1
WSFLG 1 51:00 31 25 6 6.00 .806 0
River Falls 1 51:00 34 27 7 7.00 .794 0
Menomonie 1 0:00 0 0 0 0.00 .000 0
Barron/Chetek 2 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
River Falls 1 6.00 7.00 2 0.0 2 1 50.0
Hudson 3 5.33 0.33 11 36.4 4 0 100.0
New Richmond 2 3.50 5.50 3 33.3 4 2 50.0
Baldwin-Woodville 2 3.00 4.50 5 20.0 9 2 77.8
Somerset 2 3.00 4.50 5 40.0 11 3 72.7
Amery 1 2.00 5.00 5 0.0 3 1 66.7
WSFLG 1 2.00 6.00 4 25.0 3 2 33.3
Superior 3 1.67 0.67 2 100.0 1 0 100.0
Menomonie 1 0.00 0.00 0 0.0 0 0 0.0
Barron/Chetek 2 0.00 0.00 0 0.0 0 0 0.0

Team Stats

Score by Period

 Team 1 2 3  Total
Baldwin-Woodville 0 4 1 5
Amery 0 0 2 2

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Baldwin-Woodville 1 5 10 15 33 15.2 1 2 0 0 5 13
Amery 1 2 4 6 27 7.4 0 0 0 0 3 6

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Baldwin-Woodville 1 51:00 27 25 2 2.00 .926 0
Amery 1 51:00 33 28 5 5.00 .848 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Baldwin-Woodville 1 5.00 2.00 3 33.3 5 0 100.0
Amery 1 2.00 5.00 5 0.0 3 1 66.7