skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 150

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
26 Carter Hottmann MadEdg 24 42 20 62 42 100.0 7 8 5 3 6 15 0 4 6 2.58
8 Jake Schmaltz MadEdg 24 24 32 56 24 100.0 8 8 4 2 11 33 0 3 1 2.33
10 Zak Roskos Oregon 24 18 32 50 25 72.0 1 7 1 1 5 10 36 5 1 2.08
8 Tyson Rohrer Oregon 24 17 32 49 21 81.0 2 2 0 0 14 39 32 3 0 2.04
9 Drew Lenz MadEdg 24 12 34 46 12 100.0 1 10 0 1 19 38 0 2 3 1.92
10 Grant Newcomer MCF 23 28 15 43 28 100.0 4 7 0 0 16 32 0 1 5 1.87
4 Tyler Damon Oregon 23 28 9 37 31 90.3 7 0 1 0 19 41 25 3 1 1.61
20 Tanner Smith MGrove 24 23 14 37 23 100.0 8 3 1 0 9 21 0 2 2 1.54
17 Tristan Hughes Oregon 16 19 17 36 32 59.4 3 3 1 1 33 98 21 2 6 2.25
11 Conor Wilson MCF 23 17 14 31 17 100.0 3 4 0 0 11 38 0 4 3 1.35
20 Colton Eyers Oregon 24 14 15 29 16 87.5 2 2 0 1 8 16 35 1 2 1.21
5 Carson Timberlake Oregon 24 9 18 27 17 52.9 1 7 0 0 17 34 42 1 3 1.12
12 Hunter Stracka MadEdg 19 7 20 27 7 100.0 1 6 0 0 7 14 0 2 0 1.42
19 Teddy Kluesner MadEdg 24 16 10 26 16 100.0 2 0 0 0 5 10 0 0 1 1.08
17 Payton Smith MadEdg 23 7 18 25 7 100.0 0 1 0 1 7 14 0 3 2 1.09
22 Quinn Friedow MadEdg 24 4 21 25 4 100.0 1 4 0 1 7 14 0 0 0 1.04
18 Nolan Stapelfeldt Stghtn 22 12 11 23 12 100.0 2 3 0 0 19 49 0 1 3 1.05
9 Tyson Laux MCF 23 11 11 22 11 100.0 3 2 1 0 10 20 0 2 1 0.96
10 Logan Servin Milton 16 16 6 22 16 100.0 3 0 1 0 3 6 0 0 2 1.38
17 Cade Janecke MONROE 23 10 11 21 10 100.0 2 0 0 1 5 10 0 0 3 0.91
8 Brady Gerothanas MGrove 24 14 7 21 14 100.0 4 1 0 0 5 10 0 1 0 0.88
6 Hayden Bell Oregon 23 2 18 20 2 100.0 1 3 0 0 8 27 33 0 0 0.87
20 Gabe Brown MadEdg 24 9 11 20 9 100.0 0 2 0 0 2 4 0 1 1 0.83
5 Nathan Rehm MadEdg 24 2 18 20 2 100.0 2 1 0 0 4 8 0 0 0 0.83
15 Laszlo Orosz Oregon 22 2 17 19 3 66.7 1 3 0 0 9 29 6 0 1 0.86
5 Jack McGinn MCF 23 6 12 18 6 100.0 0 0 0 0 3 17 0 1 1 0.78
21 Jack Bartzen MCF 23 6 11 17 6 100.0 0 0 1 1 5 13 0 1 3 0.74
27 Jack Royer MadEdg 24 4 13 17 4 100.0 1 2 0 0 22 52 0 1 1 0.71
13 Matthew Priebusch MGrove 24 8 9 17 8 100.0 1 2 0 0 2 7 0 1 0 0.71
5 Garret Vinge MGrove 22 7 10 17 7 100.0 3 5 1 0 8 24 0 0 2 0.77

Page 1 of 5

Displaying Results 1 - 30 of 150

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
33 Carter Hellenbrand Stghtn 23 487:18 6 4 0 389 360 29 3.04 .925 2
35 Ben Cegelski MadEdg 16 748:27 10 2 2 348 320 28 1.91 .920 2
29 Hunter Newton Oregon 22 493:00 8 1 0 242 220 22 2.28 .909 2
35 Carson Roisum Stghtn 22 699:45 4 8 1 608 551 57 4.15 .906 0
30 Shane Ryan MadEdg 12 497:30 8 2 0 209 187 22 2.26 .895 2
30 Tucker Jarrett MCF 23 989:28 7 10 2 585 521 64 3.30 .891 0
1 August Hoel MCF 19 212:00 4 0 0 70 62 8 1.92 .886 0
30 Jacob Ayers Oregon 23 785:08 9 6 0 347 303 44 2.86 .873 2
1 Justin Burke Milton 21 938:50 3 14 2 915 795 120 6.52 .869 0
31 Heath Bear MONROE 23 1104:38 4 15 2 698 606 92 4.25 .868 0
Jayden Johnson MONROE 17 139:05 0 3 0 126 108 18 6.60 .857 0
30 Luke Grote Milton 19 132:10 0 2 0 148 121 27 10.42 .818 0
31 Andrew Gilbertson MGrove 23 784:41 2 11 1 422 344 78 5.07 .815 0
30 Jason Borchert MGrove 22 454:02 4 6 0 270 220 50 5.62 .815 0
JV 1 Mason Bodenstein MGrove 6 0:00 0 0 0 0 0 0 0.00 .000 0
JV 30 Aidan Handel MGrove 5 0:00 0 0 0 0 0 0 0.00 .000 0
29 Adam Falk Stghtn 6 0:00 0 0 0 0 0 0 0.00 .000 0
30 Quinn Ziemann Stghtn 5 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 149

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
26 Carter Hottmann MadEdg 12 25 16 41 25 100.0 2 6 2 3 5 13 0 1 1 3.42
8 Jake Schmaltz MadEdg 12 19 21 40 19 100.0 7 4 3 1 7 25 0 2 1 3.33
9 Drew Lenz MadEdg 12 10 24 34 10 100.0 1 7 0 0 8 16 0 1 3 2.83
8 Tyson Rohrer Oregon 12 13 21 34 17 76.5 2 0 0 0 6 20 25 2 0 2.83
10 Zak Roskos Oregon 12 12 19 31 19 63.2 1 2 0 1 1 2 28 3 0 2.58
4 Tyler Damon Oregon 12 20 7 27 23 87.0 4 0 1 0 8 19 21 2 1 2.25
19 Teddy Kluesner MadEdg 12 14 10 24 14 100.0 2 0 0 0 0 0 0 0 1 2.00
12 Hunter Stracka MadEdg 12 6 17 23 6 100.0 0 4 0 0 4 8 0 2 0 1.92
10 Grant Newcomer MCF 11 15 8 23 15 100.0 1 4 0 0 10 20 0 0 4 2.09
6 Hayden Bell Oregon 11 2 17 19 2 100.0 1 3 0 0 4 16 25 0 0 1.73
17 Payton Smith MadEdg 11 5 13 18 5 100.0 0 1 0 1 1 2 0 2 1 1.64
17 Tristan Hughes Oregon 7 10 8 18 23 43.5 0 2 1 0 11 33 16 1 2 2.57
20 Tanner Smith MGrove 12 13 4 17 13 100.0 2 0 1 0 0 0 0 1 1 1.42
5 Nathan Rehm MadEdg 12 1 15 16 1 100.0 1 1 0 0 0 0 0 0 0 1.33
20 Gabe Brown MadEdg 12 7 9 16 7 100.0 0 1 0 0 1 2 0 1 1 1.33
5 Carson Timberlake Oregon 12 6 9 15 14 42.9 1 3 0 0 4 8 33 1 3 1.25
20 Colton Eyers Oregon 12 7 8 15 9 77.8 0 2 0 1 3 6 27 1 0 1.25
22 Quinn Friedow MadEdg 12 2 12 14 2 100.0 1 2 0 1 3 6 0 0 0 1.17
27 Jack Royer MadEdg 12 4 10 14 4 100.0 1 1 0 0 9 18 0 1 1 1.17
11 Conor Wilson MCF 11 6 6 12 6 100.0 2 2 0 0 4 8 0 2 1 1.09
10 Logan Servin Milton 9 9 2 11 9 100.0 1 0 1 0 2 4 0 0 2 1.22
18 Matthew Strassman Oregon 12 3 8 11 3 100.0 0 1 0 0 1 2 14 0 0 0.92
7 Jake Sevenz MadEdg 12 1 9 10 1 100.0 0 0 0 0 4 8 0 0 0 0.83
13 Matthew Priebusch MGrove 12 5 5 10 5 100.0 1 0 0 0 1 2 0 0 0 0.83
5 Jack McGinn MCF 11 3 7 10 3 100.0 0 0 0 0 3 17 0 1 0 0.91
9 Tyson Laux MCF 11 3 7 10 3 100.0 1 0 0 0 5 10 0 0 0 0.91
18 Nolan Stapelfeldt Stghtn 11 3 7 10 3 100.0 0 0 0 0 8 24 0 0 1 0.91
8 Brady Gerothanas MGrove 12 5 4 9 5 100.0 1 0 0 0 4 8 0 1 0 0.75
21 Jack Bartzen MCF 11 2 7 9 2 100.0 0 0 0 0 3 6 0 1 1 0.82
27 James Hanson Stghtn 11 5 4 9 5 100.0 1 0 0 0 5 10 0 2 0 0.82

Page 1 of 5

Displaying Results 1 - 30 of 149

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Shane Ryan MadEdg 7 261:58 5 0 0 63 60 3 0.58 .952 2
29 Hunter Newton Oregon 11 204:00 4 0 0 118 111 7 1.75 .941 1
35 Ben Cegelski MadEdg 8 354:17 7 0 0 125 116 9 1.30 .928 2
Jayden Johnson MONROE 8 51:00 0 1 0 65 60 5 5.00 .923 0
33 Carter Hellenbrand Stghtn 11 155:14 2 1 0 157 142 15 4.93 .904 0
35 Carson Roisum Stghtn 10 411:49 4 4 0 326 294 32 3.96 .902 0
30 Tucker Jarrett MCF 11 405:00 3 4 1 261 234 27 3.40 .897 0
30 Jacob Ayers Oregon 12 412:15 6 2 0 152 135 17 2.10 .888 1
1 August Hoel MCF 10 161:00 3 0 0 46 40 6 1.90 .870 0
1 Justin Burke Milton 12 544:00 0 10 1 581 502 79 7.41 .864 0
31 Heath Bear MONROE 11 562:22 1 9 1 410 348 62 5.62 .849 0
31 Andrew Gilbertson MGrove 11 467:49 2 5 1 214 177 37 4.03 .827 0
30 Luke Grote Milton 11 68:00 0 1 0 79 65 14 10.50 .823 0
30 Jason Borchert MGrove 10 153:52 2 2 0 58 46 12 3.98 .793 0
JV 1 Mason Bodenstein MGrove 2 0:00 0 0 0 0 0 0 0.00 .000 0
JV 30 Aidan Handel MGrove 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Quinn Ziemann Stghtn 2 0:00 0 0 0 0 0 0 0.00 .000 0
29 Adam Falk Stghtn 3 0:00 0 0 0 0 0 0 0.00 .000 0