skip navigation
WNS Storm
WNS
5 - 2 Final
FoxCty
Fox Cities Stars
1 2 3 T
WNS Storm 1 2 2 5
Fox Cities Stars 0 1 1 2
FILTERS »

Game Totals

SCORING 1 2 3 T
WNS Storm 1 2 2 5
Fox Cities Stars 0 1 1 2
POWER PLAYS
WNS Storm 1 for 5 (20.0%)
Fox Cities Stars 0 for 1 (0.0%)
SHOTS 1 2 3 T
WNS Storm 15 20 11 46
Fox Cities Stars 6 4 9 19
PENALTIES
WNS Storm 7 minutes on 2 infractions
Fox Cities Stars 15 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 11:00
    • Fox Cities Stars
    • #17 Ben Coons Roughing - Minor (0:0)
    • 3rd Period
    • 13:09
    • Fox Cities Stars
    • #20 Owen Mursau Slashing - Minor (0:0)

WNS Storm Skaters

# Name G A PTS SOG PIM + / -
2 Ziggie Raasch 0 0 0 0 0 0
3 Matthew Ebersole 0 0 0 0 0 0
4 Sean Holeman 1 0 1 1 0 0
6 Hank Olson 0 0 0 0 0 0
7 Titan Graeve 0 0 0 0 0 0
8 Jaedon Brandt 1 1 2 1 0 0
11 Dominic Murano 3 1 4 3 2 0
14 Nicholas Baniukiewicz 0 1 1 0 0 0
15 Lev Gutich 0 0 0 0 0 0
17 Oliver Schmidt 0 0 0 0 0 0
18 Peter Morrell 0 1 1 0 0 0
24 Will O'Connor 0 0 0 0 0 0
25 Hudson Vehring 0 0 0 0 0 0
26 Griffin Holbrook 0 0 0 0 0 0
27 Charlie Mitchell 0 0 0 0 0 0
28 Colin Delvecchio 0 1 1 0 0 0
30 John Ratajczyk 0 0 0 0 0 0
32 Savir Maskara 0 0 0 0 5 0
Totals 5 5 10 46 7

Fox Cities Stars Skaters

# Name G A PTS SOG PIM + / -
5 Matthew Nelson 0 0 0 0 0 0
6 Jeremiah DeValk 0 0 0 0 4 0
7 Adam Schulist 0 0 0 0 0 0
9 Noah Barfknecht 0 0 0 0 0 0
11 Brady De valk 0 0 0 0 0 0
12 Blake Skaggs 0 0 0 0 0 0
13 Andrew Schermerhorn 0 0 0 0 0 0
14 Zane Van Zeeland 1 0 1 1 2 0
15 Robert O'Brien 0 1 1 0 0 0
16 Nolan Lamers 0 0 0 0 0 0
17 Ben Coons 0 0 0 0 2 0
18 Matthew Ceranski 0 1 1 0 5 0
20 Owen Mursau 1 0 1 1 2 0
25 Noah Mitola 0 0 0 0 0 0
26 Matthew Lombardi 0 0 0 0 0 0
31 Ethan Gosling 0 0 0 0 0 0
Totals 2 2 4 19 15

WNS Storm Goalies

# Name MIN SOG SV GA SV %
1 Max Green 0:00 0 0 0 .000
35 Max Gerhmann 51:00 19 17 2 .895
Totals 51:00 19 17 2 .895

Fox Cities Stars Goalies

# Name MIN SOG SV GA SV %
30 Truett Wilson 0:00 0 0 0 .000
35 Max Gutjahr 51:00 46 41 5 .891
Totals 51:00 46 41 5 .891

Game Details

  • MSOE Kern Center, North Broadway, Milwaukee, WI, USA