skip navigation
Aquinas/Holmen Avalanche
AVS
3 - 2 Final
Rapids
Wisconsin Rapids Red Raiders
1 2 3 OT1 T
Aquinas/Holmen Avalanche 0 1 1 1 3
Wisconsin Rapids Red Raiders 1 0 1 0 2

Game Totals

SCORING 1 2 3 OT1 T
Aquinas/Holmen Avalanche 0 1 1 1 3
Wisconsin Rapids Red Raiders 1 0 1 0 2
POWER PLAYS
Aquinas/Holmen Avalanche 0 for 5 (0.0%)
Wisconsin Rapids Red Raiders 1 for 8 (0.0%)
SHOTS 1 2 3 OT1 T
Aquinas/Holmen Avalanche 7 12 15 4 38
Wisconsin Rapids Red Raiders 13 8 8 1 30
PENALTIES
Aquinas/Holmen Avalanche 16 minutes
Wisconsin Rapids Red Raiders 10 minutes

Scoring Summary

    • NO SCORE

Aquinas/Holmen Avalanche Skaters

# Name G A PTS SOG PIM + / -
2 Mitch Schulte 0 0 0 0 0 0
3 Brandon Ruesgen 0 0 0 0 0 0
4 Robbie Blahnik 0 0 0 0 0 0
5 Jeren Kendall 0 1 1 0 0 0
6 Peter Coppola 1 1 2 0 0 0
7 Matt Hoslet 1 0 1 0 2 0
8 Andrew Strom 0 0 0 0 0 0
9 Jack Anderholm 0 0 0 0 2 0
10 Nick Daily 0 0 0 0 2 0
11 Alex Harpenau 0 0 0 0 2 0
12 Jordan Schreiner 0 1 1 0 2 0
14 Devin Flick 0 0 0 0 0 0
15 Matt Anderholm 0 0 0 0 0 0
16 Zach Aasen 0 0 0 0 0 0
17 Bryan Robinson 1 0 1 0 0 0
18 Ryan Weber 0 2 2 0 2 0
19 Liam Koons 0 0 0 0 4 0
20 Michael Altreuter 0 0 0 0 0 0
21 Jonny Hatch 0 0 0 0 0 0
27 Mitchell Haeuser 0 0 0 0 0 0
Totals 3 0 3 38 16

Wisconsin Rapids Red Raiders Skaters

# Name G A PTS SOG PIM + / -
2 Blake Olinyk 0 0 0 0 2 0
3 Lucas Lamb 0 0 0 0 0 0
4 Cody Blakeslee 0 0 0 0 0 0
6 Joe Steinhilber 0 1 1 0 0 0
7 Nick Barber 0 0 0 0 0 0
9 Gunnar Smith 0 0 0 0 0 0
10 Logan Zimmerman 0 1 1 0 2 0
12 Ethan Elgersma 0 0 0 0 4 0
14 Zach Campbell 1 1 2 0 0 0
15 Caleb Schroer 1 1 2 0 0 0
16 Dan Overfelt 0 0 0 0 0 0
17 Jake Bord 0 0 0 0 2 0
18 Jacob Blakeslee 0 0 0 0 0 0
20 Matt Edwards 0 0 0 0 0 0
23 Seth Hillila 0 0 0 0 0 0
26 Booker Berry 0 0 0 0 0 0
27 Dan Janik 0 0 0 0 0 0
Totals 2 0 2 30 10

Aquinas/Holmen Avalanche Goalies

# Name MIN SOG SV GA SV %
31 Gunnar Markgren 56:02 31 29 2 .935
Totals 60:00 30 28 2 .933

Wisconsin Rapids Red Raiders Goalies

# Name MIN SOG SV GA SV %
35 Cole Paulsen 56:02 39 36 3 .923
Totals 60:00 38 35 3 .921

Officials

  • brown